NUMBERED KEY CANVASS                              FLOYD COUNTY, IN
                                                  GENERAL ELECTION
RUN DATE:08/12/09 03:00 PM                        NOVEMBER 7, 2006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                      0             02 = BALLOTS CAST - TOTAL                      25,768
                                     - - - - - -
                                       01    02
                                     - - - - - -
0001 NEW ALBANY 1                       0 . 144
0002 NEW ALBANY 2                       0 . 142
0003 NEW ALBANY 3                       0 . 294
0004 NEW ALBANY 5                       0 . 224
0005 NEW ALBANY 6                       0 . 186
0006 NEW ALBANY 7                       0 .  87
0007 NEW ALBANY 8                       0 . 186
0008 NEW ALBANY 9                       0 . 318
0009 NEW ALBANY 10                      0 . 280
0010 NEW ALBANY 11                      0 . 197
0011 NEW ALBANY 12                      0 . 359
0012 NEW ALBANY 13                      0 . 300
0013 NEW ALBANY 14                      0 . 475
0014 NEW ALBANY 15                      0 . 262
0015 NEW ALBANY 15A                     0 . 435
0016 NEW ALBANY 16                      0 . 466
0017 NEW ALBANY 17                      0 . 218
0018 NEW ALBANY 18                      0 . 526
0019 NEW ALBANY 19                      0 . 400
0020 NEW ALBANY 19A                     0 . 481
0021 NEW ALBANY 19B                     0 . 481
0022 NEW ALBANY 20                      0 . 494
0023 NEW ALBANY 21                      0 . 218
0024 NEW ALBANY 22                      0 . 437
0025 NEW ALBANY 23                      0 . 334
0026 NEW ALBANY 24                      0 . 239
0027 NEW ALBANY 25                      0 . 185
0028 NEW ALBANY 26                      0 . 477
0029 NEW ALBANY 27                      0 . 403
0030 NEW ALBANY 27A                     0 . 323
0031 NEW ALBANY 28                      0 . 531
0032 NEW ALBANY 28A                     0 . 307
0033 NEW ALBANY 29                      0 . 392
0034 NEW ALBANY 29A                     0 . 209
0035 NEW ALBANY 30                      0 . 309
0036 NEW ALBANY 31                      0 . 369
0037 NEW ALBANY 31A                     0 . 381
0038 NEW ALBANY 32                      0 . 682
0039 NEW ALBANY 32A                     0 . 500
0040 NEW ALBANY 33                      0 . 398
0041 NEW ALBANY 34                      0 . 726
0042 NEW ALBANY 34A                     0 . 490
0043 NEW ALBANY 34B                     0 . 866
0044 FRANKLIN 1                         0 . 501
0045 GEORGETOWN 1                       0 . 633
0046 GEORGETOWN 2                       0 . 607
0047 GEORGETOWN 3                       0 . 679
0048 GEORGETOWN 4                       0 . 713
0049 GEORGETOWN 5                       0 . 437
0050 GEORGETOWN 6                       0 . 398
0051 GREENVILLE 1                       0 . 641
0052 GREENVILLE 2                       0 . 606
0053 GREENVILLE 3                       0 . 236
0054 GREENVILLE 4                       0 . 594
0055 GREENVILLE 5                       0 . 684
0056 LAFAYETTE 1                        0 . 581
0057 LAFAYETTE 2                        0 . 770
0058 LAFAYETTE 3                        0 . 632
0059 LAFAYETTE 4                        0 . 515
0060 LAFAYETTE 5                        0 . 810
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STRAIGHT PARTY
  VOTE FOR ONLY  1
   01 = REPUBLICAN (REP)                           4,782   47.13
   02 = DEMOCRATIC (DEM)                           5,287   52.10     04 = OVER VOTES                                     0
   03 = LIBERTARIAN (LIB)                             78     .77     05 = UNDER VOTES                               15,621
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 NEW ALBANY 1                      19    44     0     0    81
0002 NEW ALBANY 2                      13    52     0     0    77
0003 NEW ALBANY 3                      42    65     1     0   186
0004 NEW ALBANY 5                      28    96     0     0   100
0005 NEW ALBANY 6                      26    52     0     0   108
0006 NEW ALBANY 7                       9    35     0     0    43
0007 NEW ALBANY 8                      30    50     4     0   102
0008 NEW ALBANY 9                      61    78     1     0   178
0009 NEW ALBANY 10                     36   102     4     0   138
0010 NEW ALBANY 11                     25    60     1     0   111
0011 NEW ALBANY 12                     49    71     1     0   238
0012 NEW ALBANY 13                     44    73     2     0   181
0013 NEW ALBANY 14                     70   128     0     0   277
0014 NEW ALBANY 15                     45    39     1     0   177
0015 NEW ALBANY 15A                    71   117     2     0   245
0016 NEW ALBANY 16                     68   110     1     0   287
0017 NEW ALBANY 17                     26    95     1     0    96
0018 NEW ALBANY 18                     69   101     2     0   354
0019 NEW ALBANY 19                     63    90     1     0   246
0020 NEW ALBANY 19A                    99   109     1     0   272
0021 NEW ALBANY 19B                   100    98     4     0   279
0022 NEW ALBANY 20                     76   117     2     0   299
0023 NEW ALBANY 21                     21    78     1     0   118
0024 NEW ALBANY 22                     54   142     2     0   239
0025 NEW ALBANY 23                     31   123     2     0   178
0026 NEW ALBANY 24                     28    80     0     0   131
0027 NEW ALBANY 25                     23    51     0     0   111
0028 NEW ALBANY 26                     72   120     3     0   282
0029 NEW ALBANY 27                     70   103     0     0   230
0030 NEW ALBANY 27A                    49    44     1     0   229
0031 NEW ALBANY 28                     93   115     2     0   321
0032 NEW ALBANY 28A                    60    38     1     0   208
0033 NEW ALBANY 29                     63    96     0     0   233
0034 NEW ALBANY 29A                    39    48     0     0   122
0035 NEW ALBANY 30                     58    69     0     0   182
0036 NEW ALBANY 31                     79    53     2     0   235
0037 NEW ALBANY 31A                    72    77     1     0   231
0038 NEW ALBANY 32                    159    95     1     0   427
0039 NEW ALBANY 32A                   101   106     4     0   289
0040 NEW ALBANY 33                     84   101     1     0   212
0041 NEW ALBANY 34                    164    70     0     0   492
0042 NEW ALBANY 34A                   130    79     0     0   281
0043 NEW ALBANY 34B                   237    99     0     0   530
0044 FRANKLIN 1                        90   113     2     0   296
0045 GEORGETOWN 1                     130    97     2     0   404
0046 GEORGETOWN 2                     121   108     4     0   374
0047 GEORGETOWN 3                     151   115     2     0   411
0048 GEORGETOWN 4                     185   120     3     0   405
0049 GEORGETOWN 5                      86    70     0     0   281
0050 GEORGETOWN 6                      77    77     0     0   244
0051 GREENVILLE 1                     114   122     3     0   402
0052 GREENVILLE 2                     132    96     1     0   377
0053 GREENVILLE 3                      48    45     1     0   142
0054 GREENVILLE 4                     119    91     1     0   383
0055 GREENVILLE 5                     128   113     3     0   440
0056 LAFAYETTE 1                      110    96     1     0   374
0057 LAFAYETTE 2                      150   138     1     0   481
0058 LAFAYETTE 3                      114    84     0     0   434
0059 LAFAYETTE 4                       96   116     1     0   302
0060 LAFAYETTE 5                      175   117     3     0   515
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR ONLY  1
   01 = RICHARD G. LUGAR (REP)                    16,941   87.72
   02 = STEVE OSBORN (LIB)                         2,300   11.91     04 = OVER VOTES                                     3
   03 = WRITE-IN                                      72     .37     05 = UNDER VOTES                                6,486
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 NEW ALBANY 1                      73    23     1     0    47
0002 NEW ALBANY 2                      58    17     0     0    67
0003 NEW ALBANY 3                     156    38     3     0    97
0004 NEW ALBANY 5                      93    31     0     0   100
0005 NEW ALBANY 6                      95    22     2     1    66
0006 NEW ALBANY 7                      34    13     0     0    40
0007 NEW ALBANY 8                      99    33     0     0    54
0008 NEW ALBANY 9                     209    29     0     0    81
0009 NEW ALBANY 10                    141    30     0     0   109
0010 NEW ALBANY 11                    101    24     1     0    71
0011 NEW ALBANY 12                    221    45     3     0    91
0012 NEW ALBANY 13                    189    35     0     0    76
0013 NEW ALBANY 14                    282    46     1     0   149
0014 NEW ALBANY 15                    181    14     0     0    68
0015 NEW ALBANY 15A                   260    43     5     1   127
0016 NEW ALBANY 16                    286    48     1     0   132
0017 NEW ALBANY 17                     90    27     3     0    98
0018 NEW ALBANY 18                    338    61     1     0   126
0019 NEW ALBANY 19                    253    39     2     0   106
0020 NEW ALBANY 19A                   293    49     3     0   137
0021 NEW ALBANY 19B                   313    35     1     0   132
0022 NEW ALBANY 20                    314    36     1     0   143
0023 NEW ALBANY 21                     99    36     2     0    84
0024 NEW ALBANY 22                    244    44     3     1   146
0025 NEW ALBANY 23                    160    39     1     0   134
0026 NEW ALBANY 24                    121    24     2     0    92
0027 NEW ALBANY 25                     97    28     2     0    58
0028 NEW ALBANY 26                    295    52     0     0   130
0029 NEW ALBANY 27                    267    30     0     0   106
0030 NEW ALBANY 27A                   229    27     4     0    64
0031 NEW ALBANY 28                    345    49     1     0   137
0032 NEW ALBANY 28A                   233    18     1     0    55
0033 NEW ALBANY 29                    243    30     0     0   120
0034 NEW ALBANY 29A                   138    15     0     0    56
0035 NEW ALBANY 30                    208    24     1     0    76
0036 NEW ALBANY 31                    258    18     0     0    93
0037 NEW ALBANY 31A                   274    31     1     0    76
0038 NEW ALBANY 32                    517    51     2     0   112
0039 NEW ALBANY 32A                   341    41     2     0   116
0040 NEW ALBANY 33                    242    39     2     0   115
0041 NEW ALBANY 34                    559    40     1     0   129
0042 NEW ALBANY 34A                   350    44     1     0    96
0043 NEW ALBANY 34B                   681    50     3     0   132
0044 FRANKLIN 1                       311    48     3     0   139
0045 GEORGETOWN 1                     430    67     0     0   136
0046 GEORGETOWN 2                     416    61     0     0   130
0047 GEORGETOWN 3                     477    68     1     0   136
0048 GEORGETOWN 4                     517    44     0     0   152
0049 GEORGETOWN 5                     300    27     1     0   109
0050 GEORGETOWN 6                     250    37     0     0   112
0051 GREENVILLE 1                     436    48     2     0   156
0052 GREENVILLE 2                     421    47     0     0   142
0053 GREENVILLE 3                     165    18     0     0    53
0054 GREENVILLE 4                     436    42     1     0   115
0055 GREENVILLE 5                     466    75     1     0   143
0056 LAFAYETTE 1                      413    37     0     0   134
0057 LAFAYETTE 2                      531    55     1     0   183
0058 LAFAYETTE 3                      456    47     2     0   127
0059 LAFAYETTE 4                      337    38     2     0   138
0060 LAFAYETTE 5                      599    73     1     0   137
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SECRETARY OF STATE
  VOTE FOR ONLY  1
   01 = TODD ROKITA (REP)                         11,363   46.80     04 = WRITE-IN                                      12     .05
   02 = JOE PEARSON (DEM)                         12,229   50.36     05 = OVER VOTES                                     5
   03 = MIKE KOLE (LIB)                              677    2.79     06 = UNDER VOTES                                1,532
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 NEW ALBANY 1                      40    85     9     0     0    10
0002 NEW ALBANY 2                      30    87     5     1     0    19
0003 NEW ALBANY 3                      87   168    10     0     0    29
0004 NEW ALBANY 5                      43   155    11     1     0    14
0005 NEW ALBANY 6                      55   113     4     1     0    13
0006 NEW ALBANY 7                      16    60     1     0     0    10
0007 NEW ALBANY 8                      60   103    12     0     0    11
0008 NEW ALBANY 9                     138   161     9     0     0    11
0009 NEW ALBANY 10                     83   173     8     0     0    16
0010 NEW ALBANY 11                     52   123    11     0     0    11
0011 NEW ALBANY 12                    115   209    17     0     0    19
0012 NEW ALBANY 13                    112   164     5     0     0    19
0013 NEW ALBANY 14                    157   271    13     0     0    37
0014 NEW ALBANY 15                    142   102     9     0     0    11
0015 NEW ALBANY 15A                   161   248    13     0     0    16
0016 NEW ALBANY 16                    168   264     8     0     0    27
0017 NEW ALBANY 17                     44   156     5     0     0    13
0018 NEW ALBANY 18                    202   264    21     0     0    39
0019 NEW ALBANY 19                    146   222     8     0     0    24
0020 NEW ALBANY 19A                   191   249     6     0     0    36
0021 NEW ALBANY 19B                   216   233    10     2     0    20
0022 NEW ALBANY 20                    190   251     8     0     1    45
0023 NEW ALBANY 21                     55   142     7     0     0    17
0024 NEW ALBANY 22                    126   268     9     0     0    34
0025 NEW ALBANY 23                     81   222    13     0     1    18
0026 NEW ALBANY 24                     65   151    10     0     0    13
0027 NEW ALBANY 25                     55   110     3     1     0    16
0028 NEW ALBANY 26                    169   275    13     0     0    21
0029 NEW ALBANY 27                    149   215    10     0     1    29
0030 NEW ALBANY 27A                   152   147     6     1     0    18
0031 NEW ALBANY 28                    236   253    14     0     0    29
0032 NEW ALBANY 28A                   157   126     8     0     0    16
0033 NEW ALBANY 29                    149   206     4     0     0    34
0034 NEW ALBANY 29A                   104    91     4     0     0    10
0035 NEW ALBANY 30                    142   147     5     0     0    15
0036 NEW ALBANY 31                    185   146     8     0     0    30
0037 NEW ALBANY 31A                   201   162    10     1     0     8
0038 NEW ALBANY 32                    353   268    22     1     0    39
0039 NEW ALBANY 32A                   240   223    15     0     0    22
0040 NEW ALBANY 33                    151   220    10     0     0    17
0041 NEW ALBANY 34                    443   225    16     0     0    45
0042 NEW ALBANY 34A                   242   198    11     1     0    41
0043 NEW ALBANY 34B                   557   259    11     0     0    39
0044 FRANKLIN 1                       229   242    15     0     0    15
0045 GEORGETOWN 1                     295   283    16     0     0    40
0046 GEORGETOWN 2                     289   254    20     0     0    44
0047 GEORGETOWN 3                     335   290    28     1     0    28
0048 GEORGETOWN 4                     407   260    16     0     0    32
0049 GEORGETOWN 5                     200   194    12     1     0    30
0050 GEORGETOWN 6                     186   183    12     0     0    20
0051 GREENVILLE 1                     288   294    17     0     0    44
0052 GREENVILLE 2                     318   246     9     0     1    36
0053 GREENVILLE 3                     118   107     2     0     0     9
0054 GREENVILLE 4                     297   246    24     0     0    27
0055 GREENVILLE 5                     329   299    23     0     1    34
0056 LAFAYETTE 1                      288   241    14     0     0    41
0057 LAFAYETTE 2                      339   373    12     0     0    46
0058 LAFAYETTE 3                      303   257    15     0     0    57
0059 LAFAYETTE 4                      231   236    13     0     0    35
0060 LAFAYETTE 5                      451   309    17     0     0    33
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
AUDITOR OF STATE
  VOTE FOR ONLY  1
   01 = TIM BERRY (REP)                           11,482   47.66     03 = OVER VOTES                                     2
   02 = JUDY ANDERSON (DEM)                       12,607   52.34     04 = UNDER VOTES                                1,727
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 NEW ALBANY 1                      45    91     0     8
0002 NEW ALBANY 2                      31    93     0    18
0003 NEW ALBANY 3                      92   176     0    26
0004 NEW ALBANY 5                      47   161     0    16
0005 NEW ALBANY 6                      57   112     0    17
0006 NEW ALBANY 7                      16    61     0    10
0007 NEW ALBANY 8                      64   109     0    13
0008 NEW ALBANY 9                     142   163     0    14
0009 NEW ALBANY 10                     86   175     0    19
0010 NEW ALBANY 11                     58   125     0    14
0011 NEW ALBANY 12                    121   220     0    19
0012 NEW ALBANY 13                    110   171     0    19
0013 NEW ALBANY 14                    170   268     0    40
0014 NEW ALBANY 15                    148   101     0    15
0015 NEW ALBANY 15A                   167   250     0    21
0016 NEW ALBANY 16                    173   265     0    29
0017 NEW ALBANY 17                     47   156     0    15
0018 NEW ALBANY 18                    204   277     0    45
0019 NEW ALBANY 19                    147   230     0    23
0020 NEW ALBANY 19A                   186   258     0    38
0021 NEW ALBANY 19B                   207   249     0    25
0022 NEW ALBANY 20                    195   248     0    52
0023 NEW ALBANY 21                     58   143     0    20
0024 NEW ALBANY 22                    123   278     1    35
0025 NEW ALBANY 23                     87   226     0    22
0026 NEW ALBANY 24                     68   158     0    13
0027 NEW ALBANY 25                     54   117     0    14
0028 NEW ALBANY 26                    175   279     0    24
0029 NEW ALBANY 27                    153   223     0    28
0030 NEW ALBANY 27A                   158   148     0    18
0031 NEW ALBANY 28                    245   257     0    30
0032 NEW ALBANY 28A                   164   123     0    20
0033 NEW ALBANY 29                    151   207     0    35
0034 NEW ALBANY 29A                    98    98     0    13
0035 NEW ALBANY 30                    146   145     0    18
0036 NEW ALBANY 31                    188   147     0    34
0037 NEW ALBANY 31A                   206   164     0    12
0038 NEW ALBANY 32                    348   289     0    46
0039 NEW ALBANY 32A                   247   226     0    27
0040 NEW ALBANY 33                    156   226     0    16
0041 NEW ALBANY 34                    436   234     1    58
0042 NEW ALBANY 34A                   259   190     0    44
0043 NEW ALBANY 34B                   554   263     0    49
0044 FRANKLIN 1                       220   253     0    28
0045 GEORGETOWN 1                     291   298     0    45
0046 GEORGETOWN 2                     288   269     0    50
0047 GEORGETOWN 3                     350   295     0    37
0048 GEORGETOWN 4                     398   275     0    42
0049 GEORGETOWN 5                     206   195     0    36
0050 GEORGETOWN 6                     193   188     0    20
0051 GREENVILLE 1                     300   294     0    49
0052 GREENVILLE 2                     303   269     0    38
0053 GREENVILLE 3                     119   107     0    10
0054 GREENVILLE 4                     300   257     0    37
0055 GREENVILLE 5                     321   326     0    39
0056 LAFAYETTE 1                      290   247     0    47
0057 LAFAYETTE 2                      335   390     0    45
0058 LAFAYETTE 3                      308   267     0    57
0059 LAFAYETTE 4                      243   234     0    38
0060 LAFAYETTE 5                      430   343     0    37
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TREASURER OF STATE
  VOTE FOR ONLY  1
   01 = RICHARD E. MOURDOCK (REP)                 11,667   48.81     03 = OVER VOTES                                     1
   02 = MICHAEL W. GRIFFIN (DEM)                  12,234   51.19     04 = UNDER VOTES                                1,915
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 NEW ALBANY 1                      50    86     0     8
0002 NEW ALBANY 2                      32    87     0    23
0003 NEW ALBANY 3                      92   173     0    29
0004 NEW ALBANY 5                      51   157     0    16
0005 NEW ALBANY 6                      59   108     0    19
0006 NEW ALBANY 7                      19    58     0    10
0007 NEW ALBANY 8                      62   111     0    13
0008 NEW ALBANY 9                     144   162     0    13
0009 NEW ALBANY 10                     95   162     0    23
0010 NEW ALBANY 11                     58   122     0    17
0011 NEW ALBANY 12                    131   210     0    19
0012 NEW ALBANY 13                    117   163     0    20
0013 NEW ALBANY 14                    161   278     0    39
0014 NEW ALBANY 15                    137   109     0    17
0015 NEW ALBANY 15A                   172   241     0    25
0016 NEW ALBANY 16                    173   265     0    29
0017 NEW ALBANY 17                     49   150     0    19
0018 NEW ALBANY 18                    211   267     0    48
0019 NEW ALBANY 19                    151   223     0    26
0020 NEW ALBANY 19A                   194   246     0    42
0021 NEW ALBANY 19B                   212   239     0    30
0022 NEW ALBANY 20                    192   252     0    51
0023 NEW ALBANY 21                     57   145     0    19
0024 NEW ALBANY 22                    126   270     0    41
0025 NEW ALBANY 23                     86   224     0    25
0026 NEW ALBANY 24                     75   148     0    16
0027 NEW ALBANY 25                     55   114     0    16
0028 NEW ALBANY 26                    181   272     0    25
0029 NEW ALBANY 27                    163   205     0    36
0030 NEW ALBANY 27A                   156   148     0    20
0031 NEW ALBANY 28                    246   249     0    37
0032 NEW ALBANY 28A                   156   122     0    29
0033 NEW ALBANY 29                    153   205     0    35
0034 NEW ALBANY 29A                   100    94     0    15
0035 NEW ALBANY 30                    144   146     0    19
0036 NEW ALBANY 31                    191   139     0    39
0037 NEW ALBANY 31A                   206   162     0    14
0038 NEW ALBANY 32                    349   277     0    57
0039 NEW ALBANY 32A                   250   221     0    29
0040 NEW ALBANY 33                    163   218     0    17
0041 NEW ALBANY 34                    449   222     0    58
0042 NEW ALBANY 34A                   248   198     0    47
0043 NEW ALBANY 34B                   563   253     0    50
0044 FRANKLIN 1                       221   249     0    31
0045 GEORGETOWN 1                     295   290     0    49
0046 GEORGETOWN 2                     303   252     0    52
0047 GEORGETOWN 3                     347   293     0    42
0048 GEORGETOWN 4                     393   279     0    43
0049 GEORGETOWN 5                     213   187     0    37
0050 GEORGETOWN 6                     183   190     0    28
0051 GREENVILLE 1                     302   290     0    51
0052 GREENVILLE 2                     316   249     1    44
0053 GREENVILLE 3                     122   102     0    12
0054 GREENVILLE 4                     311   241     0    42
0055 GREENVILLE 5                     338   301     0    47
0056 LAFAYETTE 1                      291   242     0    51
0057 LAFAYETTE 2                      348   366     0    56
0058 LAFAYETTE 3                      306   260     0    66
0059 LAFAYETTE 4                      247   226     0    42
0060 LAFAYETTE 5                      452   316     0    42
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES REPRESENTATIVE IN CONGRESS
9TH CONGRESSIONAL
  VOTE FOR ONLY  1
   01 = MIKE SODREL (REP)                         12,572   49.61     04 = WRITE-IN                                      18     .07
   02 = BARON HILL (DEM)                          11,895   46.94     05 = OVER VOTES                                     1
   03 = D. ERIC SCHANSBERG (LIB)                     856    3.38     06 = UNDER VOTES                                  478
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 NEW ALBANY 1                      50    89     4     0     0     1
0002 NEW ALBANY 2                      35    85     8     1     0    13
0003 NEW ALBANY 3                     105   167    14     1     0     7
0004 NEW ALBANY 5                      63   148     8     0     0     5
0005 NEW ALBANY 6                      64   112     4     1     1     4
0006 NEW ALBANY 7                      21    55     4     0     0     7
0007 NEW ALBANY 8                      72    94    13     0     0     7
0008 NEW ALBANY 9                     144   157    15     0     0     3
0009 NEW ALBANY 10                     93   162    17     0     0     8
0010 NEW ALBANY 11                     61   119    13     0     0     4
0011 NEW ALBANY 12                    126   208    18     0     0     8
0012 NEW ALBANY 13                    120   161    12     0     0     7
0013 NEW ALBANY 14                    184   267    16     0     0    11
0014 NEW ALBANY 15                    141   116     6     0     0     1
0015 NEW ALBANY 15A                   177   248     8     0     0     5
0016 NEW ALBANY 16                    192   251    10     1     0    13
0017 NEW ALBANY 17                     62   151     2     0     0     3
0018 NEW ALBANY 18                    222   271    31     0     0     2
0019 NEW ALBANY 19                    162   220    13     1     0     4
0020 NEW ALBANY 19A                   207   247    17     1     0    10
0021 NEW ALBANY 19B                   225   234    17     0     0     5
0022 NEW ALBANY 20                    220   243    17     0     0    15
0023 NEW ALBANY 21                     68   136     9     0     0     8
0024 NEW ALBANY 22                    153   263     9     0     0    13
0025 NEW ALBANY 23                     97   214    13     0     0    11
0026 NEW ALBANY 24                     83   136    13     0     0     7
0027 NEW ALBANY 25                     58   110    10     1     0     6
0028 NEW ALBANY 26                    196   267    10     0     0     5
0029 NEW ALBANY 27                    172   207    16     0     0     9
0030 NEW ALBANY 27A                   163   144    14     0     0     3
0031 NEW ALBANY 28                    247   255    21     0     0    10
0032 NEW ALBANY 28A                   170   112    20     0     0     5
0033 NEW ALBANY 29                    153   216     8     1     0    15
0034 NEW ALBANY 29A                   114    86     7     0     0     2
0035 NEW ALBANY 30                    151   147     8     0     0     3
0036 NEW ALBANY 31                    209   143     7     0     0    10
0037 NEW ALBANY 31A                   216   157     6     0     0     3
0038 NEW ALBANY 32                    396   259    19     0     0     9
0039 NEW ALBANY 32A                   262   219    15     0     0     4
0040 NEW ALBANY 33                    175   205    17     0     0     1
0041 NEW ALBANY 34                    471   216    24     1     0    17
0042 NEW ALBANY 34A                   267   206     8     1     0    11
0043 NEW ALBANY 34B                   602   239    15     1     0     9
0044 FRANKLIN 1                       250   231    13     1     0     6
0045 GEORGETOWN 1                     332   274    19     1     0     8
0046 GEORGETOWN 2                     302   262    17     2     0    24
0047 GEORGETOWN 3                     360   287    29     0     0     6
0048 GEORGETOWN 4                     431   257    17     0     0    10
0049 GEORGETOWN 5                     225   182    19     1     0    10
0050 GEORGETOWN 6                     194   188    13     0     0     6
0051 GREENVILLE 1                     352   259    21     0     0    11
0052 GREENVILLE 2                     339   240    18     0     0    13
0053 GREENVILLE 3                     127   103     3     0     0     3
0054 GREENVILLE 4                     312   249    24     2     0     7
0055 GREENVILLE 5                     372   270    33     0     0    11
0056 LAFAYETTE 1                      320   236    18     0     0    10
0057 LAFAYETTE 2                      415   331    16     0     0     8
0058 LAFAYETTE 3                      332   263    21     0     0    16
0059 LAFAYETTE 4                      274   213    16     0     0    12
0060 LAFAYETTE 5                      466   308    23     0     0    13
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR DISTRICT 46
  VOTE FOR ONLY  1
   01 = RYAN BERGMAN (REP)                         9,637   38.62     03 = OVER VOTES                                     2
   02 = CONNIE WEIGLEB SIPES (DEM)                15,318   61.38     04 = UNDER VOTES                                  862
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 NEW ALBANY 1                      43    97     0     4
0002 NEW ALBANY 2                      29    99     0    14
0003 NEW ALBANY 3                      86   194     0    14
0004 NEW ALBANY 5                      45   171     0     8
0005 NEW ALBANY 6                      54   125     0     7
0006 NEW ALBANY 7                      16    63     0     8
0007 NEW ALBANY 8                      49   129     0     8
0008 NEW ALBANY 9                     111   204     0     4
0009 NEW ALBANY 10                     71   199     0    10
0010 NEW ALBANY 11                     46   146     0     5
0011 NEW ALBANY 12                     91   259     0    10
0012 NEW ALBANY 13                     90   202     0     8
0013 NEW ALBANY 14                    136   325     0    17
0014 NEW ALBANY 15                     90   170     0     4
0015 NEW ALBANY 15A                   129   302     0     7
0016 NEW ALBANY 16                    149   303     0    15
0017 NEW ALBANY 17                     34   179     0     5
0018 NEW ALBANY 18                    166   346     0    14
0019 NEW ALBANY 19                    112   276     0    12
0020 NEW ALBANY 19A                   165   296     0    21
0021 NEW ALBANY 19B                   170   304     0     7
0022 NEW ALBANY 20                    171   297     0    27
0023 NEW ALBANY 21                     53   158     0    10
0024 NEW ALBANY 22                    100   320     0    18
0025 NEW ALBANY 23                     72   256     0     7
0026 NEW ALBANY 24                     57   178     0     4
0027 NEW ALBANY 25                     51   128     0     6
0028 NEW ALBANY 26                    148   318     0    12
0029 NEW ALBANY 27                    129   260     0    15
0030 NEW ALBANY 27A                   128   188     0     8
0031 NEW ALBANY 28                    185   333     0    14
0032 NEW ALBANY 28A                   130   170     0     7
0033 NEW ALBANY 29                    132   245     0    16
0034 NEW ALBANY 29A                    76   126     0     7
0035 NEW ALBANY 30                    125   176     0     8
0036 NEW ALBANY 31                    157   189     1    22
0037 NEW ALBANY 31A                   170   206     0     6
0038 NEW ALBANY 32                    303   358     0    22
0039 NEW ALBANY 32A                   212   275     0    13
0040 NEW ALBANY 33                    143   250     0     5
0041 NEW ALBANY 34                    353   349     0    27
0042 NEW ALBANY 34A                   220   255     0    18
0043 NEW ALBANY 34B                   449   393     0    24
0044 FRANKLIN 1                       200   284     0    17
0045 GEORGETOWN 1                     263   352     0    19
0046 GEORGETOWN 2                     263   312     0    32
0047 GEORGETOWN 3                     298   362     0    22
0048 GEORGETOWN 4                     339   356     0    20
0049 GEORGETOWN 5                     183   234     0    20
0050 GEORGETOWN 6                     154   237     0    10
0051 GREENVILLE 1                     241   373     0    29
0052 GREENVILLE 2                     259   331     0    20
0053 GREENVILLE 3                     105   127     1     3
0054 GREENVILLE 4                     255   320     0    19
0055 GREENVILLE 5                     286   379     0    21
0056 LAFAYETTE 1                      234   324     0    26
0057 LAFAYETTE 2                      294   453     0    23
0058 LAFAYETTE 3                      247   349     0    36
0059 LAFAYETTE 4                      196   296     0    23
0060 LAFAYETTE 5                      374   412     0    24
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 70
  VOTE FOR ONLY  1
   01 = CHRISTOPHER BYRD (REP)                     1,981   47.25     03 = OVER VOTES                                     0
   02 = PAUL J. (DEM)                              2,212   52.75     04 = UNDER VOTES                                  192
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0044 FRANKLIN 1                       198   280     0    23
0048 GEORGETOWN 4                     371   317     0    27
0050 GEORGETOWN 6                     174   218     0     9
0051 GREENVILLE 1                     254   352     0    37
0052 GREENVILLE 2                     279   304     0    27
0053 GREENVILLE 3                     113   114     0     9
0054 GREENVILLE 4                     290   276     0    28
0055 GREENVILLE 5                     302   351     0    32
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 72
  VOTE FOR ONLY  1
   01 = JIM WATHEN (REP)                           8,598   41.56     03 = OVER VOTES                                     1
   02 = WILLIAM C. COCHRAN (DEM)                  12,091   58.44     04 = UNDER VOTES                                  744
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 NEW ALBANY 1                      41   100     0     3
0002 NEW ALBANY 2                      35    91     0    16
