NUMBERED KEY CANVASS                              FLOYD COUNTY, INDIANA                              OFFICIAL
                                                  PRIMARY ELECTION
RUN DATE:05/20/10 11:09 AM                        MAY 4, 2010
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 54,308             04 = BALLOTS CAST - REPUBLICAN                  5,321   54.14
   02 = BALLOTS CAST - TOTAL                       9,829             05 = BALLOTS CAST - NONPARTISAN                    22     .22
   03 = BALLOTS CAST - DEMOCRATIC                  4,494   45.72     06 = VOTER TURNOUT - TOTAL                              18.10
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 FRANKLIN 1                       941 . 190 .  97 .  94 . . 0 20.19
0002 GEORGETOWN 1                    1047 . 246 . 113 . 132 . . 1 23.50
0003 GEORGETOWN 2                    1185 . 242 . 108 . 131 . . 3 20.42
0004 GEORGETOWN 3                    1378 . 226 .  89 . 136 . . 1 16.40
0005 GEORGETOWN 4                    1383 . 254 .  89 . 165 . . 0 18.37
0006 GEORGETOWN 5                    1016 . 162 .  79 .  83 . . 0 15.94
0007 GEORGETOWN 6                     887 . 140 .  64 .  76 . . 0 15.78
0008 GREENVILLE 1                    1051 . 292 . 119 . 173 . . 0 27.78
0009 GREENVILLE 2                    1132 . 222 .  92 . 130 . . 0 19.61
0010 GREENVILLE 3                     403 . 110 .  51 .  59 . . 0 27.30
0011 GREENVILLE 4                    1063 . 241 .  95 . 146 . . 0 22.67
0012 GREENVILLE 5                    1302 . 213 .  83 . 129 . . 1 16.36
0013 LAFAYETTE 1                     1240 . 269 . 129 . 140 . . 0 21.69
0014 LAFAYETTE 2                      689 . 175 .  92 .  83 . . 0 25.40
0015 LAFAYETTE 3                      699 . 146 .  64 .  82 . . 0 20.89
0016 LAFAYETTE 4                      931 . 206 .  99 . 107 . . 0 22.13
0017 LAFAYETTE 5                     1453 . 290 . 101 . 189 . . 0 19.96
0018 LAFAYETTE 6                      744 . 182 . 107 .  74 . . 1 24.46
0019 LAFAYETTE 7                      686 . 165 . 105 .  59 . . 1 24.05
0020 NEW ALBANY 1                     626 . 126 .  81 .  45 . . 0 20.13
0021 NEW ALBANY 3                     793 . 123 .  74 .  49 . . 0 15.51
0022 NEW ALBANY 5                     515 .  74 .  47 .  27 . . 0 14.37
0023 NEW ALBANY 6                     560 .  60 .  33 .  27 . . 0 10.71
0024 NEW ALBANY 7                     804 . 105 .  64 .  41 . . 0 13.06
0025 NEW ALBANY 9                     675 . 114 .  53 .  61 . . 0 16.89
0026 NEW ALBANY 10                    674 .  82 .  40 .  42 . . 0 12.17
0027 NEW ALBANY 11                    518 .  52 .  27 .  25 . . 0 10.04
0028 NEW ALBANY 12                    687 . 133 .  63 .  67 . . 3 19.36
0029 NEW ALBANY 13                    630 . 101 .  48 .  53 . . 0 16.03
0030 NEW ALBANY 14                    859 . 167 .  87 .  81 . . 0 19.44
0031 NEW ALBANY 15                    422 . 107 .  39 .  67 . . 1 25.36
0032 NEW ALBANY 16                    935 . 176 .  92 .  84 . . 0 18.82
0033 NEW ALBANY 17                    632 .  55 .  36 .  19 . . 0  8.70
0034 NEW ALBANY 18                    884 . 204 . 113 .  89 . . 2 23.08
0035 NEW ALBANY 19                    872 . 188 .  97 .  91 . . 0 21.56
0036 NEW ALBANY 20                    957 . 189 .  87 . 102 . . 0 19.75
0037 NEW ALBANY 21                   1020 .  80 .  53 .  27 . . 0  7.84
0038 NEW ALBANY 22                   1047 . 181 . 126 .  56 . . 0 17.29
0039 NEW ALBANY 23                    886 . 112 .  75 .  37 . . 0 12.64
0040 NEW ALBANY 24                    846 .  78 .  51 .  28 . . 0  9.22
0041 NEW ALBANY 25                    561 .  57 .  29 .  29 . . 0 10.16
0042 NEW ALBANY 26                   1141 . 166 .  83 .  83 . . 0 14.55
0043 NEW ALBANY 27                    951 . 118 .  64 .  54 . . 0 12.41
0044 NEW ALBANY 28                   1025 . 216 .  99 . 117 . . 0 21.07
0045 NEW ALBANY 29                   1249 . 110 .  63 .  47 . . 0  8.81
0046 NEW ALBANY 30                    567 . 124 .  52 .  74 . . 0 21.87
0047 NEW ALBANY 31                    719 . 180 .  68 . 112 . . 0 25.03
0048 NEW ALBANY 32                   1458 . 249 .  88 . 161 . . 0 17.08
0049 NEW ALBANY 33                    828 . 162 .  72 .  89 . . 1 19.57
0050 NEW ALBANY 34                    863 . 166 .  56 . 110 . . 0 19.24
0051 NEW ALBANY 35                    870 . 148 .  49 .  99 . . 0 17.01
0052 NEW ALBANY 36                   1316 . 141 .  43 .  98 . . 0 10.71
0053 NEW ALBANY 37                    961 . 151 .  44 . 106 . . 1 15.71
0054 NEW ALBANY 38                   1305 . 266 .  57 . 209 . . 0 20.38
0055 NEW ALBANY 39                    928 . 242 .  64 . 178 . . 0 26.08
0056 NEW ALBANY 40                    841 . 177 .  92 .  83 . . 2 21.05
0057 NEW ALBANY 41                   1176 . 157 .  75 .  82 . . 0 13.35
0058 NEW ALBANY 42                    854 . 179 .  83 .  96 . . 0 20.96
0059 NEW ALBANY 43                    557 . 120 .  51 .  66 . . 4 21.54
0060 NEW ALBANY 44                   1066 . 222 . 100 . 122 . . 0 20.83
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = NO CANDIDATE POSITION                          0
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                         0
0002 GEORGETOWN 1                       0
0003 GEORGETOWN 2                       0
0004 GEORGETOWN 3                       0
0005 GEORGETOWN 4                       0
0006 GEORGETOWN 5                       0
0007 GEORGETOWN 6                       0
0008 GREENVILLE 1                       0
0009 GREENVILLE 2                       0
0010 GREENVILLE 3                       0
0011 GREENVILLE 4                       0
0012 GREENVILLE 5                       0
0013 LAFAYETTE 1                        0
0014 LAFAYETTE 2                        0
0015 LAFAYETTE 3                        0
0016 LAFAYETTE 4                        0
0017 LAFAYETTE 5                        0
0018 LAFAYETTE 6                        0
0019 LAFAYETTE 7                        0
0020 NEW ALBANY 1                       0
0021 NEW ALBANY 3                       0
0022 NEW ALBANY 5                       0
0023 NEW ALBANY 6                       0
0024 NEW ALBANY 7                       0
0025 NEW ALBANY 9                       0
0026 NEW ALBANY 10                      0
0027 NEW ALBANY 11                      0
0028 NEW ALBANY 12                      0
0029 NEW ALBANY 13                      0
0030 NEW ALBANY 14                      0
0031 NEW ALBANY 15                      0
0032 NEW ALBANY 16                      0
0033 NEW ALBANY 17                      0
0034 NEW ALBANY 18                      0
0035 NEW ALBANY 19                      0
0036 NEW ALBANY 20                      0
0037 NEW ALBANY 21                      0
0038 NEW ALBANY 22                      0
0039 NEW ALBANY 23                      0
0040 NEW ALBANY 24                      0
0041 NEW ALBANY 25                      0
0042 NEW ALBANY 26                      0
0043 NEW ALBANY 27                      0
0044 NEW ALBANY 28                      0
0045 NEW ALBANY 29                      0
0046 NEW ALBANY 30                      0
0047 NEW ALBANY 31                      0
0048 NEW ALBANY 32                      0
0049 NEW ALBANY 33                      0
0050 NEW ALBANY 34                      0
0051 NEW ALBANY 35                      0
0052 NEW ALBANY 36                      0
0053 NEW ALBANY 37                      0
0054 NEW ALBANY 38                      0
0055 NEW ALBANY 39                      0
0056 NEW ALBANY 40                      0
0057 NEW ALBANY 41                      0
0058 NEW ALBANY 42                      0
0059 NEW ALBANY 43                      0
0060 NEW ALBANY 44                      0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
US REPRESENTATIVE DIST 9
  VOTE FOR  1
   01 = 2 JOHN R BOTTORFF                            437   10.37
   02 = 3 BARON P HILL                             3,203   75.99     04 = 5 JAMES R MCCLURE JR                         183    4.34
   03 = 4 CAROL JOHNSON-SMITH                        290    6.88     05 = 6 LENDALL B TERRY                            102    2.42
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 FRANKLIN 1                         8    70     6     4     7
0002 GEORGETOWN 1                      11    73    11     9     2
0003 GEORGETOWN 2                      10    80     7     2     0
0004 GEORGETOWN 3                      10    50     4    12     3
0005 GEORGETOWN 4                       4    62    10     6     3
0006 GEORGETOWN 5                       6    57     6     2     1
0007 GEORGETOWN 6                       4    47     7     2     1
0008 GREENVILLE 1                      13    78    14     8     0
0009 GREENVILLE 2                       9    70     7     3     0
0010 GREENVILLE 3                       4    39     3     0     3
0011 GREENVILLE 4                       7    70     7     4     2
0012 GREENVILLE 5                      11    58     3     0     3
0013 LAFAYETTE 1                       20    88     5     2     6
0014 LAFAYETTE 2                        7    64     3     2     4
0015 LAFAYETTE 3                        4    54     2     0     1
0016 LAFAYETTE 4                       17    58    13     1     3
0017 LAFAYETTE 5                        6    79     8     2     2
0018 LAFAYETTE 6                        7    82     6     4     0
0019 LAFAYETTE 7                        8    78     6     6     1
0020 NEW ALBANY 1                       9    53     8     7     2
0021 NEW ALBANY 3                       7    51     6     3     2
0022 NEW ALBANY 5                       5    34     1     3     3
0023 NEW ALBANY 6                       4    21     2     4     1
0024 NEW ALBANY 7                       3    47     6     4     0
0025 NEW ALBANY 9                       8    39     1     2     0
0026 NEW ALBANY 10                      1    29     7     1     1
0027 NEW ALBANY 11                      2    23     2     0     0
0028 NEW ALBANY 12                      6    47     7     0     2
0029 NEW ALBANY 13                      7    33     2     3     1
0030 NEW ALBANY 14                     12    64     2     2     3
0031 NEW ALBANY 15                      1    28     1     2     1
0032 NEW ALBANY 16                     18    62     7     1     1
0033 NEW ALBANY 17                      4    28     2     0     1
0034 NEW ALBANY 18                      8    91     2     3     4
0035 NEW ALBANY 19                      7    74    10     1     2
0036 NEW ALBANY 20                      9    59     5     7     2
0037 NEW ALBANY 21                      3    39     5     2     1
0038 NEW ALBANY 22                      5    82    10     7     2
0039 NEW ALBANY 23                      8    56     1     6     1
0040 NEW ALBANY 24                      9    35     3     2     0
0041 NEW ALBANY 25                      2    20     3     3     0
0042 NEW ALBANY 26                      8    66     2     2     0
0043 NEW ALBANY 27                      7    40     3     3     3
0044 NEW ALBANY 28                     10    74     2     7     1
0045 NEW ALBANY 29                      6    36     5     3     2
0046 NEW ALBANY 30                      3    38     5     4     0
0047 NEW ALBANY 31                      5    46     9     6     0
0048 NEW ALBANY 32                     10    67     5     3     0
0049 NEW ALBANY 33                      6    45     4     2    11
0050 NEW ALBANY 34                      5    44     3     0     0
0051 NEW ALBANY 35                      1    37     4     1     1
0052 NEW ALBANY 36                      8    34     0     0     1
0053 NEW ALBANY 37                      7    28     6     0     1
0054 NEW ALBANY 38                      7    45     0     1     0
0055 NEW ALBANY 39                     10    39     0     5     4
0056 NEW ALBANY 40                     10    63     6     5     2
0057 NEW ALBANY 41                     10    54     4     1     0
0058 NEW ALBANY 42                      6    61     3     3     1
0059 NEW ALBANY 43                      6    35     5     2     1
0060 NEW ALBANY 44                      8    79     3     3     2
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE SENATOR DIST 46
  VOTE FOR  1
   01 = 7 CHARLES (CHUCK) FREIBERGER               3,713  100.00
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                        83
0002 GEORGETOWN 1                      97
0003 GEORGETOWN 2                      92
0004 GEORGETOWN 3                      73
0005 GEORGETOWN 4                      74
0006 GEORGETOWN 5                      64
0007 GEORGETOWN 6                      53
0008 GREENVILLE 1                     100
0009 GREENVILLE 2                      80
0010 GREENVILLE 3                      46
0011 GREENVILLE 4                      82
0012 GREENVILLE 5                      73
0013 LAFAYETTE 1                       96
0014 LAFAYETTE 2                       67
0015 LAFAYETTE 3                       58
0016 LAFAYETTE 4                       81
0017 LAFAYETTE 5                       90
0018 LAFAYETTE 6                       82
0019 LAFAYETTE 7                       98
0020 NEW ALBANY 1                      69
0021 NEW ALBANY 3                      58
0022 NEW ALBANY 5                      38
0023 NEW ALBANY 6                      28
0024 NEW ALBANY 7                      51
0025 NEW ALBANY 9                      41
0026 NEW ALBANY 10                     32
0027 NEW ALBANY 11                     22
0028 NEW ALBANY 12                     52
0029 NEW ALBANY 13                     42
0030 NEW ALBANY 14                     75
0031 NEW ALBANY 15                     33
0032 NEW ALBANY 16                     68
0033 NEW ALBANY 17                     34
0034 NEW ALBANY 18                     87
0035 NEW ALBANY 19                     83
0036 NEW ALBANY 20                     74
0037 NEW ALBANY 21                     48
0038 NEW ALBANY 22                     95
0039 NEW ALBANY 23                     61
0040 NEW ALBANY 24                     36
0041 NEW ALBANY 25                     23
0042 NEW ALBANY 26                     73
0043 NEW ALBANY 27                     52
0044 NEW ALBANY 28                     83
0045 NEW ALBANY 29                     52
0046 NEW ALBANY 30                     38
0047 NEW ALBANY 31                     51
0048 NEW ALBANY 32                     74
0049 NEW ALBANY 33                     59
0050 NEW ALBANY 34                     47
0051 NEW ALBANY 35                     41
0052 NEW ALBANY 36                     37
0053 NEW ALBANY 37                     34
0054 NEW ALBANY 38                     45
0055 NEW ALBANY 39                     56
0056 NEW ALBANY 40                     77
0057 NEW ALBANY 41                     56
0058 NEW ALBANY 42                     68
0059 NEW ALBANY 43                     40
0060 NEW ALBANY 44                     91
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DIST 70
  VOTE FOR  1
   01 = 8 PAUL J ROBERTSON                           544  100.00
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                        78
0005 GEORGETOWN 4                      70
0007 GEORGETOWN 6                      54
0008 GREENVILLE 1                     100
0009 GREENVILLE 2                      69
0010 GREENVILLE 3                      39
0011 GREENVILLE 4                      72
0012 GREENVILLE 5                      62
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DIST 72
  VOTE FOR  1
   01 = 9 SHANE GIBSON                             2,714  100.00
                                   ------
                                       01
                                   ------
0002 GEORGETOWN 1                      78
0003 GEORGETOWN 2                      76
0004 GEORGETOWN 3                      58
0006 GEORGETOWN 5                      59
0013 LAFAYETTE 1                       83
0014 LAFAYETTE 2                       62
0015 LAFAYETTE 3                       52
0016 LAFAYETTE 4                       77
0017 LAFAYETTE 5                       77
0018 LAFAYETTE 6                       76
0019 LAFAYETTE 7                       80
0020 NEW ALBANY 1                      48
0021 NEW ALBANY 3                      60
0022 NEW ALBANY 5                      30
0023 NEW ALBANY 6                      23
0024 NEW ALBANY 7                      50
0025 NEW ALBANY 9                      40
0026 NEW ALBANY 10                     30
0027 NEW ALBANY 11                     19
0028 NEW ALBANY 12                     51
0029 NEW ALBANY 13                     36
0030 NEW ALBANY 14                     62
0031 NEW ALBANY 15                     27
0032 NEW ALBANY 16                     60
0033 NEW ALBANY 17                     29
0034 NEW ALBANY 18                     80
0035 NEW ALBANY 19                     71
0036 NEW ALBANY 20                     70
0037 NEW ALBANY 21                     38
0038 NEW ALBANY 22                     80
0039 NEW ALBANY 23                     52
0040 NEW ALBANY 24                     39
0041 NEW ALBANY 25                     19
0042 NEW ALBANY 26                     58
0043 NEW ALBANY 27                     40
0044 NEW ALBANY 28                     68
0045 NEW ALBANY 29                     36
0046 NEW ALBANY 30                     36
0047 NEW ALBANY 31                     52
0048 NEW ALBANY 32                     70
0049 NEW ALBANY 33                     51
0050 NEW ALBANY 34                     39
0051 NEW ALBANY 35                     35
0052 NEW ALBANY 36                     35
0053 NEW ALBANY 37                     26
0054 NEW ALBANY 38                     40
0055 NEW ALBANY 39                     43
0056 NEW ALBANY 40                     65
0057 NEW ALBANY 41                     48
0058 NEW ALBANY 42                     60
0059 NEW ALBANY 43                     37
0060 NEW ALBANY 44                     83
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
JUDGE OF THE CIRCUIT COURT
  VOTE FOR  1
   01 = 10 J TERRENCE CODY                         3,785  100.00
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                        83
0002 GEORGETOWN 1                      94
0003 GEORGETOWN 2                      94
0004 GEORGETOWN 3                      74
0005 GEORGETOWN 4                      74
0006 GEORGETOWN 5                      66
0007 GEORGETOWN 6                      54
0008 GREENVILLE 1                      98
0009 GREENVILLE 2                      77
0010 GREENVILLE 3                      44
0011 GREENVILLE 4                      80
0012 GREENVILLE 5                      64
0013 LAFAYETTE 1                      109
0014 LAFAYETTE 2                       72
0015 LAFAYETTE 3                       52
0016 LAFAYETTE 4                       79
0017 LAFAYETTE 5                       84
0018 LAFAYETTE 6                       79
0019 LAFAYETTE 7                       91
0020 NEW ALBANY 1                      68
0021 NEW ALBANY 3                      62
0022 NEW ALBANY 5                      41
0023 NEW ALBANY 6                      27
0024 NEW ALBANY 7                      55
0025 NEW ALBANY 9                      46
0026 NEW ALBANY 10                     34
0027 NEW ALBANY 11                     23
0028 NEW ALBANY 12                     59
0029 NEW ALBANY 13                     43
0030 NEW ALBANY 14                     75
0031 NEW ALBANY 15                     28
0032 NEW ALBANY 16                     77
0033 NEW ALBANY 17                     35
0034 NEW ALBANY 18                    100
0035 NEW ALBANY 19                     89
0036 NEW ALBANY 20                     73
0037 NEW ALBANY 21                     49
0038 NEW ALBANY 22                    103
0039 NEW ALBANY 23                     66
0040 NEW ALBANY 24                     47
0041 NEW ALBANY 25                     26
0042 NEW ALBANY 26                     69
0043 NEW ALBANY 27                     56
0044 NEW ALBANY 28                     85
0045 NEW ALBANY 29                     54
0046 NEW ALBANY 30                     42
0047 NEW ALBANY 31                     58
0048 NEW ALBANY 32                     71
0049 NEW ALBANY 33                     60
0050 NEW ALBANY 34                     49
0051 NEW ALBANY 35                     41
0052 NEW ALBANY 36                     36
0053 NEW ALBANY 37                     34
0054 NEW ALBANY 38                     46
0055 NEW ALBANY 39                     53
0056 NEW ALBANY 40                     79
0057 NEW ALBANY 41                     63
0058 NEW ALBANY 42                     64
0059 NEW ALBANY 43                     44
0060 NEW ALBANY 44                     87
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
PROSECUTING ATTORNEY
  VOTE FOR  1
   01 = NO CANDIDATE POSITION                          0
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                         0
0002 GEORGETOWN 1                       0
0003 GEORGETOWN 2                       0
0004 GEORGETOWN 3                       0
0005 GEORGETOWN 4                       0
0006 GEORGETOWN 5                       0
0007 GEORGETOWN 6                       0
0008 GREENVILLE 1                       0
0009 GREENVILLE 2                       0
0010 GREENVILLE 3                       0
0011 GREENVILLE 4                       0
0012 GREENVILLE 5                       0
0013 LAFAYETTE 1                        0
0014 LAFAYETTE 2                        0
0015 LAFAYETTE 3                        0
0016 LAFAYETTE 4                        0
0017 LAFAYETTE 5                        0
0018 LAFAYETTE 6                        0
0019 LAFAYETTE 7                        0
0020 NEW ALBANY 1                       0
0021 NEW ALBANY 3                       0
0022 NEW ALBANY 5                       0
0023 NEW ALBANY 6                       0
0024 NEW ALBANY 7                       0
0025 NEW ALBANY 9                       0
0026 NEW ALBANY 10                      0
0027 NEW ALBANY 11                      0
0028 NEW ALBANY 12                      0
0029 NEW ALBANY 13                      0
0030 NEW ALBANY 14                      0
0031 NEW ALBANY 15                      0
0032 NEW ALBANY 16                      0
0033 NEW ALBANY 17                      0
0034 NEW ALBANY 18                      0
0035 NEW ALBANY 19                      0
0036 NEW ALBANY 20                      0
0037 NEW ALBANY 21                      0
0038 NEW ALBANY 22                      0
0039 NEW ALBANY 23                      0
0040 NEW ALBANY 24                      0
0041 NEW ALBANY 25                      0
0042 NEW ALBANY 26                      0
0043 NEW ALBANY 27                      0
0044 NEW ALBANY 28                      0
0045 NEW ALBANY 29                      0
0046 NEW ALBANY 30                      0
0047 NEW ALBANY 31                      0
0048 NEW ALBANY 32                      0
0049 NEW ALBANY 33                      0
0050 NEW ALBANY 34                      0
0051 NEW ALBANY 35                      0
0052 NEW ALBANY 36                      0
0053 NEW ALBANY 37                      0
0054 NEW ALBANY 38                      0
0055 NEW ALBANY 39                      0
0056 NEW ALBANY 40                      0
0057 NEW ALBANY 41                      0
0058 NEW ALBANY 42                      0
0059 NEW ALBANY 43                      0
0060 NEW ALBANY 44                      0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
CLERK OF THE CIRCUIT COURT
  VOTE FOR  1
   01 = 11 LINDA S MOELLER                         3,360  100.00
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                        74
0002 GEORGETOWN 1                      79
0003 GEORGETOWN 2                      81
0004 GEORGETOWN 3                      64
0005 GEORGETOWN 4                      66
0006 GEORGETOWN 5                      52
0007 GEORGETOWN 6                      50
0008 GREENVILLE 1                      95
0009 GREENVILLE 2                      71
0010 GREENVILLE 3                      37
0011 GREENVILLE 4                      72
0012 GREENVILLE 5                      63
0013 LAFAYETTE 1                       84
0014 LAFAYETTE 2                       62
0015 LAFAYETTE 3                       43
0016 LAFAYETTE 4                       67
0017 LAFAYETTE 5                       79
0018 LAFAYETTE 6                       65
0019 LAFAYETTE 7                       84
0020 NEW ALBANY 1                      65
0021 NEW ALBANY 3                      53
0022 NEW ALBANY 5                      38
0023 NEW ALBANY 6                      28
0024 NEW ALBANY 7                      47
0025 NEW ALBANY 9                      42
0026 NEW ALBANY 10                     32
0027 NEW ALBANY 11                     18
0028 NEW ALBANY 12                     54
0029 NEW ALBANY 13                     39
0030 NEW ALBANY 14                     67
0031 NEW ALBANY 15                     27
0032 NEW ALBANY 16                     62
0033 NEW ALBANY 17                     29
0034 NEW ALBANY 18                     84
0035 NEW ALBANY 19                     88
0036 NEW ALBANY 20                     66
0037 NEW ALBANY 21                     46
0038 NEW ALBANY 22                     94
0039 NEW ALBANY 23                     52
0040 NEW ALBANY 24                     40
0041 NEW ALBANY 25                     22
0042 NEW ALBANY 26                     66
0043 NEW ALBANY 27                     46
0044 NEW ALBANY 28                     76
0045 NEW ALBANY 29                     41
0046 NEW ALBANY 30                     38
0047 NEW ALBANY 31                     53
0048 NEW ALBANY 32                     67
0049 NEW ALBANY 33                     51
0050 NEW ALBANY 34                     41
0051 NEW ALBANY 35                     36
0052 NEW ALBANY 36                     35
0053 NEW ALBANY 37                     27
0054 NEW ALBANY 38                     42
0055 NEW ALBANY 39                     49
0056 NEW ALBANY 40                     72
0057 NEW ALBANY 41                     55
0058 NEW ALBANY 42                     58
0059 NEW ALBANY 43                     43
0060 NEW ALBANY 44                     83
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
COUNTY AUDITOR
  VOTE FOR  1
   01 = 12 MARY LOU BYERLEY                        3,122  100.00
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                        68
0002 GEORGETOWN 1                      70
0003 GEORGETOWN 2                      81
0004 GEORGETOWN 3                      55
0005 GEORGETOWN 4                      66
0006 GEORGETOWN 5                      50
0007 GEORGETOWN 6                      50
0008 GREENVILLE 1                      92
0009 GREENVILLE 2                      71
0010 GREENVILLE 3                      37
0011 GREENVILLE 4                      74
0012 GREENVILLE 5                      57
0013 LAFAYETTE 1                       88
0014 LAFAYETTE 2                       60
0015 LAFAYETTE 3                       45
0016 LAFAYETTE 4                       67
0017 LAFAYETTE 5                       83
0018 LAFAYETTE 6                       72
0019 LAFAYETTE 7                       79
0020 NEW ALBANY 1                      46
0021 NEW ALBANY 3                      53
0022 NEW ALBANY 5                      32
0023 NEW ALBANY 6                      23
0024 NEW ALBANY 7                      48
0025 NEW ALBANY 9                      41
0026 NEW ALBANY 10                     29
0027 NEW ALBANY 11                     19
0028 NEW ALBANY 12                     50
0029 NEW ALBANY 13                     37
0030 NEW ALBANY 14                     61
0031 NEW ALBANY 15                     24
0032 NEW ALBANY 16                     53
0033 NEW ALBANY 17                     26
0034 NEW ALBANY 18                     74
0035 NEW ALBANY 19                     78
0036 NEW ALBANY 20                     61
0037 NEW ALBANY 21                     37
0038 NEW ALBANY 22                     77
0039 NEW ALBANY 23                     51
0040 NEW ALBANY 24                     35
0041 NEW ALBANY 25                     22
0042 NEW ALBANY 26                     62
0043 NEW ALBANY 27                     40
0044 NEW ALBANY 28                     70
0045 NEW ALBANY 29                     33
0046 NEW ALBANY 30                     35
0047 NEW ALBANY 31                     47
0048 NEW ALBANY 32                     66
0049 NEW ALBANY 33                     54
0050 NEW ALBANY 34                     37
0051 NEW ALBANY 35                     33
0052 NEW ALBANY 36                     29
0053 NEW ALBANY 37                     25
0054 NEW ALBANY 38                     41
0055 NEW ALBANY 39                     40
0056 NEW ALBANY 40                     64
0057 NEW ALBANY 41                     44
0058 NEW ALBANY 42                     50
0059 NEW ALBANY 43                     38
0060 NEW ALBANY 44                     72
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
COUNTY SHERIFF
  VOTE FOR  1
   01 = 13 DARRELL MILLS                           3,657  100.00
                                   ------
                                       01
                                   ------
0001 FRANKLIN 1                        80
0002 GEORGETOWN 1                      93
0003 GEORGETOWN 2                      85
0004 GEORGETOWN 3                      70
0005 GEORGETOWN 4                      71
0006 GEORGETOWN 5                      65
0007 GEORGETOWN 6                      54
0008 GREENVILLE 1                     100
0009 GREENVILLE 2                      76
0010 GREENVILLE 3                      44
0011 GREENVILLE 4                      80
0012 GREENVILLE 5                      70
0013 LAFAYETTE 1                      108
0014 LAFAYETTE 2                       71
0015 LAFAYETTE 3                       55
0016 LAFAYETTE 4                       86
0017 LAFAYETTE 5                       86
0018 LAFAYETTE 6                       77
0019 LAFAYETTE 7                       92
0020 NEW ALBANY 1                      65
0021 NEW ALBANY 3                      57
0022 NEW ALBANY 5                      34
0023 NEW ALBANY 6                      25
0024 NEW ALBANY 7                      57
0025 NEW ALBANY 9                      41
0026 NEW ALBANY 10                     34
0027 NEW ALBANY 11                     21
0028 NEW ALBANY 12                     54
0029 NEW ALBANY 13                     38
0030 NEW ALBANY 14                     71
0031 NEW ALBANY 15                     32
0032 NEW ALBANY 16                     72
0033 NEW ALBANY 17                     32
0034 NEW ALBANY 18                     94
0035 NEW ALBANY 19                     85
0036 NEW ALBANY 20                     70
0037 NEW ALBANY 21                     44
0038 NEW ALBANY 22                     97
0039 NEW ALBANY 23                     65
0040 NEW ALBANY 24                     38
0041 NEW ALBANY 25                     22
0042 NEW ALBANY 26                     73
0043 NEW ALBANY 27                     50
0044 NEW ALBANY 28                     77
0045 NEW ALBANY 29                     38
0046 NEW ALBANY 30                     42
0047 NEW ALBANY 31                     54
0048 NEW ALBANY 32                     76
0049 NEW ALBANY 33                     60
0050 NEW ALBANY 34                     48
0051 NEW ALBANY 35                     40
0052 NEW ALBANY 36                     36
0053 NEW ALBANY 37                     29
0054 NEW ALBANY 38                     44
0055 NEW ALBANY 39                     54
0056 NEW ALBANY 40                     74
0057 NEW ALBANY 41                     57
0058 NEW ALBANY 42                     65
0059 NEW ALBANY 43                     42
0060 NEW ALBANY 44                     87
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
COUNTY ASSESSOR
  VOTE FOR  1
   01 = 14 PATRICIA (TRISH) BADGER-BYRD            2,501   63.25
   02 = 15 CHUCK SIMONS                            1,453   36.75
                                   ------------
                                       01    02
                                   ------------
0001 FRANKLIN 1                        57    30
0002 GEORGETOWN 1                      62    39
0003 GEORGETOWN 2                      54    40
0004 GEORGETOWN 3                      45    29
0005 GEORGETOWN 4                      43    36
0006 GEORGETOWN 5                      43    24
0007 GEORGETOWN 6                      43    18
0008 GREENVILLE 1                      59    49
0009 GREENVILLE 2                      45    37
0010 GREENVILLE 3                      32    12
0011 GREENVILLE 4                      49    34
0012 GREENVILLE 5                      49    25
0013 LAFAYETTE 1                       71    41
0014 LAFAYETTE 2                       38    43
0015 LAFAYETTE 3                       29    26
0016 LAFAYETTE 4                       40    49
0017 LAFAYETTE 5                       55    39
0018 LAFAYETTE 6                       43    47
0019 LAFAYETTE 7                       49    49
