NUMBERED KEY CANVASS                              FLOYD COUNTY, INDIANA                              UNOFFICIAL RESULTS
                                                  GENERAL ELECTION
RUN DATE:08/12/09 04:23 PM                        NOVEMBER 6, 2007
                                                                     WITH 37 OF 37 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 28,760             03 = VOTER TURNOUT - TOTAL                              29.47
   02 = BALLOTS CAST - TOTAL                       8,477
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 NEW ALBANY 1                     303 . 116 38.28
0002 NEW ALBANY 2                     332 . 118 35.54
0003 NEW ALBANY 3                     704 . 212 30.11
0004 NEW ALBANY 5                     542 . 159 29.34
0005 NEW ALBANY 6                     537 . 164 30.54
0006 NEW ALBANY 7                     254 .  72 28.35
0007 NEW ALBANY 8                     525 . 131 24.95
0008 NEW ALBANY 9                     682 . 233 34.16
0009 NEW ALBANY 10                    709 . 187 26.38
0010 NEW ALBANY 11                    558 . 132 23.66
0011 NEW ALBANY 12                    675 . 297 44.00
0012 NEW ALBANY 13                    648 . 222 34.26
0013 NEW ALBANY 14                    920 . 385 41.85
0014 NEW ALBANY 15                    416 . 201 48.32
0015 NEW ALBANY 15A                   827 . 306 37.00
0016 NEW ALBANY 16                    899 . 337 37.49
0017 NEW ALBANY 17                    806 . 159 19.73
0018 NEW ALBANY 18                    970 . 391 40.31
0019 NEW ALBANY 19                    968 . 304 31.40
0020 NEW ALBANY 19A                  1264 . 290 22.94
0021 NEW ALBANY 19B                  1052 . 351 33.37
0022 NEW ALBANY 20                   1086 . 370 34.07
0023 NEW ALBANY 21                   1049 . 127 12.11
0024 NEW ALBANY 22                   1180 . 331 28.05
0025 NEW ALBANY 23                   1088 . 228 20.96
0026 NEW ALBANY 24                    938 . 159 16.95
0027 NEW ALBANY 25                    667 . 124 18.59
0028 NEW ALBANY 26                   1114 . 307 27.56
0029 NEW ALBANY 27                   1093 . 266 24.34
0030 NEW ALBANY 27A                   578 . 224 38.75
0031 NEW ALBANY 28                   1074 . 371 34.54
0032 NEW ALBANY 28A                   632 . 238 37.66
0033 NEW ALBANY 29                   1295 . 239 18.46
0034 NEW ALBANY 29A                   404 . 132 32.67
0035 GEORGETOWN 5                     820 . 221 26.95
0036 GEORGETOWN 6                     771 . 263 34.11
0037 GREENVILLE 3                     380 . 110 28.95
====================================================================================================================================
                                                                     WITH 8 OF 8 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STRAIGHT PARTY
  VOTE FOR  1
   01 = DEMOCRATIC (DEM)                             350   72.61
   02 = REPUBLICAN (REP)                             122   25.31     04 = OVER VOTES                                     0
   03 = LIBERTARIAN (LIB)                             10    2.07     05 = UNDER VOTES                                  872
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0003 NEW ALBANY 3                      46    14     0     0   152
0004 NEW ALBANY 5                      54    13     2     0    90
0005 NEW ALBANY 6                      41    17     0     0   106
0006 NEW ALBANY 7                      37     6     0     0    29
0007 NEW ALBANY 8                      45    14     0     0    72
0010 NEW ALBANY 11                     31     8     3     0    90
0035 GEORGETOWN 5                      34    15     0     0   172
0036 GEORGETOWN 6                      62    35     5     0   161
====================================================================================================================================
                                                                     WITH 29 OF 29 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STRAIGHT PARTY
  VOTE FOR  1
   01 = DEMOCRATIC (DEM)                           1,660   63.07     03 = OVER VOTES                                     0
   02 = REPUBLICAN (REP)                             972   36.93     04 = UNDER VOTES                                4,491
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 NEW ALBANY 1                      40     7     0    69
0002 NEW ALBANY 2                      61    11     0    46
0008 NEW ALBANY 9                      41    35     0   157
0009 NEW ALBANY 10                     45    16     0   126
0011 NEW ALBANY 12                     58    29     0   210
0012 NEW ALBANY 13                     41    37     0   144
0013 NEW ALBANY 14                     85    68     0   232
0014 NEW ALBANY 15                     20    34     0   147
0015 NEW ALBANY 15A                    66    53     0   187
0016 NEW ALBANY 16                     82    41     0   214
0017 NEW ALBANY 17                     68    20     0    71
0018 NEW ALBANY 18                     84    44     0   263
0019 NEW ALBANY 19                     81    35     0   188
0020 NEW ALBANY 19A                    72    58     0   160
0021 NEW ALBANY 19B                    78    63     0   210
0022 NEW ALBANY 20                     75    59     0   236
0023 NEW ALBANY 21                     47    10     0    70
0024 NEW ALBANY 22                    103    37     0   191
0025 NEW ALBANY 23                     96    22     0   110
0026 NEW ALBANY 24                     57    11     0    91
0027 NEW ALBANY 25                     29    19     0    76
0028 NEW ALBANY 26                     68    33     0   206
0029 NEW ALBANY 27                     56    33     0   177
0030 NEW ALBANY 27A                    23    34     0   167
0031 NEW ALBANY 28                     68    68     0   235
0032 NEW ALBANY 28A                    24    27     0   187
0033 NEW ALBANY 29                     58    34     0   147
0034 NEW ALBANY 29A                    27    15     0    90
0037 GREENVILLE 3                       7    19     0    84
====================================================================================================================================
                                                                     WITH 34 OF 34 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY MAYOR
  VOTE FOR  1
   01 = 01 DOUG ENGLAND (DEM)                      4,018   51.77     03 = OVER VOTES                                     0
   02 = 02 RANDY D. HUBBARD (REP)                  3,744   48.23     04 = UNDER VOTES                                  125
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 NEW ALBANY 1                      75    41     0     0
0002 NEW ALBANY 2                      78    39     0     1
0003 NEW ALBANY 3                     116    93     0     3
0004 NEW ALBANY 5                     104    52     0     3
0005 NEW ALBANY 6                      89    69     0     6
0006 NEW ALBANY 7                      51    20     0     1
0007 NEW ALBANY 8                      63    68     0     0
0008 NEW ALBANY 9                     110   123     0     0
0009 NEW ALBANY 10                     96    85     0     6
0010 NEW ALBANY 11                     74    53     0     5
0011 NEW ALBANY 12                    159   134     0     4
0012 NEW ALBANY 13                     83   137     0     2
0013 NEW ALBANY 14                    176   203     0     7
0014 NEW ALBANY 15                     71   129     0     1
0015 NEW ALBANY 15A                   142   161     0     4
0016 NEW ALBANY 16                    182   151     0     4
0017 NEW ALBANY 17                     98    60     0     1
0018 NEW ALBANY 18                    219   159     0    13
0019 NEW ALBANY 19                    177   126     0     1
0020 NEW ALBANY 19A                   122   162     0     7
0021 NEW ALBANY 19B                   171   173     0     7
0022 NEW ALBANY 20                    180   188     0     2
0023 NEW ALBANY 21                     85    40     0     2
0024 NEW ALBANY 22                    192   130     0     9
0025 NEW ALBANY 23                    148    74     0     6
0026 NEW ALBANY 24                     94    59     0     6
0027 NEW ALBANY 25                     67    57     0     0
0028 NEW ALBANY 26                    154   149     0     5
0029 NEW ALBANY 27                    115   150     0     1
0030 NEW ALBANY 27A                    79   143     0     2
0031 NEW ALBANY 28                    164   203     0     4
0032 NEW ALBANY 28A                    94   138     0     6
0033 NEW ALBANY 29                    121   113     0     5
0034 NEW ALBANY 29A                    69    62     0     1
====================================================================================================================================
                                                                     WITH 34 OF 34 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY CLERK
  VOTE FOR  1
   01 = 03 MARCEY J. WISMAN (DEM)                  4,415   57.95     03 = OVER VOTES                                     1
   02 = 04 RONNY K. HORNUNG (REP)                  3,203   42.05     04 = UNDER VOTES                                  268
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 NEW ALBANY 1                      77    38     0     1
0002 NEW ALBANY 2                      86    29     0     3
0003 NEW ALBANY 3                     132    77     0     3
0004 NEW ALBANY 5                     112    38     0     9
0005 NEW ALBANY 6                     107    50     0     7
0006 NEW ALBANY 7                      54    16     0     2
0007 NEW ALBANY 8                      78    51     0     2
0008 NEW ALBANY 9                     133    95     0     5
0009 NEW ALBANY 10                    112    68     1     6
0010 NEW ALBANY 11                     84    38     0    10
0011 NEW ALBANY 12                    180   113     0     4
0012 NEW ALBANY 13                    114   104     0     4
0013 NEW ALBANY 14                    209   164     0    13
0014 NEW ALBANY 15                     86   110     0     5
0015 NEW ALBANY 15A                   182   114     0    11
0016 NEW ALBANY 16                    197   137     0     3
0017 NEW ALBANY 17                    112    44     0     3
0018 NEW ALBANY 18                    194   185     0    12
0019 NEW ALBANY 19                    168   120     0    16
0020 NEW ALBANY 19A                   155   124     0    12
0021 NEW ALBANY 19B                   190   154     0     7
0022 NEW ALBANY 20                    163   192     0    15
0023 NEW ALBANY 21                     74    50     0     3
0024 NEW ALBANY 22                    204   105     0    22
0025 NEW ALBANY 23                    147    68     0    13
0026 NEW ALBANY 24                    108    49     0     2
0027 NEW ALBANY 25                     68    48     0     8
0028 NEW ALBANY 26                    195   108     0     5
0029 NEW ALBANY 27                    133   124     0     9
0030 NEW ALBANY 27A                    98   117     0     9
0031 NEW ALBANY 28                    172   184     0    15
0032 NEW ALBANY 28A                    92   138     0     8
0033 NEW ALBANY 29                    139    90     0    10
0034 NEW ALBANY 29A                    60    61     0    11
====================================================================================================================================
                                                                     WITH 34 OF 34 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY COUNCIL MEMBER AT-LRG
  VOTE FOR  3
   01 = 05 JOHN GONDER (DEM)                       4,106   19.25     05 = 09 STEVE BURKS (REP)                       2,815   13.19
   02 = 06 JAMES HOLLIS (DEM)                      3,634   17.03     06 = 10 KEVIN W. ZURSCHMIEDE (REP)              3,774   17.69
   03 = 07 JACK MESSER (DEM)                       4,107   19.25     07 = OVER VOTES                                    15
   04 = 08 RICHARD BERRYMAN (REP)                  2,898   13.58     08 = UNDER VOTES                                2,312
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 NEW ALBANY 1                      71    65    61    44    37    34     0    36
0002 NEW ALBANY 2                      72    75    69    33    27    35     3    40
0003 NEW ALBANY 3                     130    99   132    56    53    90     3    73
0004 NEW ALBANY 5                     101    91   106    39    33    49     0    58
0005 NEW ALBANY 6                      89    74    84    59    58    71     0    57
0006 NEW ALBANY 7                      49    44    52    12    18    15     0    26
0007 NEW ALBANY 8                      75    68    69    53    46    54     0    28
0008 NEW ALBANY 9                     119    93   104    96   105   120     0    62
0009 NEW ALBANY 10                     94   102   108    61    58    84     0    54
0010 NEW ALBANY 11                     78    72    80    36    31    51     0    48
0011 NEW ALBANY 12                    167   140   145   109   104   146     0    80
0012 NEW ALBANY 13                    103   103   102    87    91   110     0    70
0013 NEW ALBANY 14                    195   162   194   140   154   195     3   115
0014 NEW ALBANY 15                     74    45    73   105   101   146     0    59
0015 NEW ALBANY 15A                   144   130   163   118   125   151     0    90
0016 NEW ALBANY 16                    199   154   179   120   128   153     0    78
0017 NEW ALBANY 17                    104    98    96    51    35    48     0    45
0018 NEW ALBANY 18                    214   145   196   130   129   203     0   156
0019 NEW ALBANY 19                    156   157   187   106    92   140     0    74
0020 NEW ALBANY 19A                   138   123   140   123   115   160     0    74
0021 NEW ALBANY 19B                   167   159   184   150   137   189     0    67
0022 NEW ALBANY 20                    159   144   170   160   145   206     0   126
0023 NEW ALBANY 21                     81    75    72    30    36    41     0    46
0024 NEW ALBANY 22                    207   183   192    94    81   117     0   119
0025 NEW ALBANY 23                    139   161   149    52    58    64     0    61
0026 NEW ALBANY 24                     95    95    93    49    42    62     0    41
0027 NEW ALBANY 25                     68    59    65    47    44    53     0    36
0028 NEW ALBANY 26                    173   162   175    94    95   139     0    86
0029 NEW ALBANY 27                    121   103   126   116   113   143     0    76
0030 NEW ALBANY 27A                    99    66    90   113   106   139     0    59
0031 NEW ALBANY 28                    157   133   168   164   176   225     6    84
0032 NEW ALBANY 28A                    85    82    96   110   116   152     0    73
0033 NEW ALBANY 29                    127   122   121    87    72   116     0    72
0034 NEW ALBANY 29A                    56    50    66    54    54    73     0    43
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 1
  VOTE FOR  1
   01 = 11 DAN J. COFFEY (DEM)                       546  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  202
                                   ------------------
                                       01    02    03
                                   ------------------
0001 NEW ALBANY 1                      85     0    31
0002 NEW ALBANY 2                      85     0    33
0017 NEW ALBANY 17                    111     0    48
0023 NEW ALBANY 21                     91     0    36
0025 NEW ALBANY 23                    174     0    54
====================================================================================================================================
                                                                     WITH 7 OF 7 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 2
  VOTE FOR  1
   01 = 13 BOB CAESAR (DEM)                        1,459   66.83     03 = OVER VOTES                                     0
   02 = 14 HARRY T. HARBISON (REP)                   724   33.17     04 = UNDER VOTES                                   61
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0016 NEW ALBANY 16                    227   105     0     5
0018 NEW ALBANY 18                    279   105     0     7
0019 NEW ALBANY 19                    197    99     0     8
0020 NEW ALBANY 19A                   166   117     0     8
0021 NEW ALBANY 19B                   223   122     0     6
0024 NEW ALBANY 22                    219    93     0    19
0033 NEW ALBANY 29                    148    83     0     8
====================================================================================================================================
                                                                     WITH 6 OF 6 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 3
  VOTE FOR  1
   01 = 15 STEVE PRICE (DEM)                         472   55.66
   02 = 16 BRENDA SCHARLOW (REP)                     342   40.33     04 = OVER VOTES                                     0
   03 = 17 THOMAS KEISTER (LIB)                       34    4.01     05 = UNDER VOTES                                   22
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0003 NEW ALBANY 3                     101    98     9     0     4
0004 NEW ALBANY 5                     100    48     6     0     5
0005 NEW ALBANY 6                      80    79     3     0     2
0006 NEW ALBANY 7                      46    21     2     0     3
0007 NEW ALBANY 8                      76    43     9     0     3
0010 NEW ALBANY 11                     69    53     5     0     5
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 4
  VOTE FOR  1
   01 = 18 PAT MCLAUGHLIN (DEM)                      662   57.57     03 = OVER VOTES                                     0
   02 = 19 DAVID AEBERSOLD (REP)                     488   42.43     04 = UNDER VOTES                                   22
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0011 NEW ALBANY 12                    181   111     0     5
0012 NEW ALBANY 13                    109   108     0     5
0022 NEW ALBANY 20                    187   177     0     6
0026 NEW ALBANY 24                    117    39     0     3
0027 NEW ALBANY 25                     68    53     0     3
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 5
  VOTE FOR  1
   01 = 20 DIANE MCCARTIN BENEDETTI (DEM)            666   51.75     03 = OVER VOTES                                     0
   02 = 21 DICK BLISS (REP)                          621   48.25     04 = UNDER VOTES                                   27
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0008 NEW ALBANY 9                     120   109     0     4
0009 NEW ALBANY 10                    104    78     0     5
0013 NEW ALBANY 14                    206   172     0     8
0014 NEW ALBANY 15                     74   123     0     4
0015 NEW ALBANY 15A                   162   139     0     6
====================================================================================================================================
                                                                     WITH 6 OF 6 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEW ALBANY CITY COUNCIL MEMBER DIST 6
  VOTE FOR  1
   01 = 22 JEFF M. GAHAN (DEM)                       798   53.02     03 = OVER VOTES                                     2
   02 = 23 SAM ANDERSON (REP)                        707   46.98     04 = UNDER VOTES                                   32
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0028 NEW ALBANY 26                    186   117     0     5
0029 NEW ALBANY 27                    153   108     0     5
0030 NEW ALBANY 27A                   101   120     0     3
0031 NEW ALBANY 28                    167   191     2    11
0032 NEW ALBANY 28A                   122   113     0     3
0034 NEW ALBANY 29A                    69    58     0     5
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GEORGETOWN TOWN CLERK-TREASURER
  VOTE FOR  1
   01 = 24 DOUG COOK (DEM)                           367  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  120
                                   ------------------
                                       01    02    03
                                   ------------------
0035 GEORGETOWN 5                     178     0    45
0036 GEORGETOWN 6                     189     0    75
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GEORGETOWN TOWN BOARD AT-LRG
  VOTE FOR  2
   01 = 25 MIKE MILLS (DEM)                          311   37.83
   02 = 26 KARLA PERKINS (DEM)                       313   38.08     04 = OVER VOTES                                     0
   03 = 27 MARGARET HAMMERSMITH (REP)                198   24.09     05 = UNDER VOTES                                  152
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0035 GEORGETOWN 5                     157   152    82     0    55
0036 GEORGETOWN 6                     154   161   116     0    97
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GEORGETOWN TOWN BOARD DIST 1
  VOTE FOR  1
   01 = 28 AARON STRIEGEL (DEM)                      316   65.83
   02 = 29 GARY SMITH (REP)                          144   30.00     04 = OVER VOTES                                     2
   03 = 39 MICHAEL F. MARTIN (LIB)                    20    4.17     05 = UNDER VOTES                                    5
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0035 GEORGETOWN 5                     158    55     8     2     0
0036 GEORGETOWN 6                     158    89    12     0     5
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GEORGETOWN TOWN BOARD DIST 2
  VOTE FOR  1
   01 = 30 EVERETT C. PULLEN (DEM)                   305   64.62     03 = OVER VOTES                                     1
   02 = 31 CHARLOTTE BASS (REP)                      167   35.38     04 = UNDER VOTES                                   14
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0035 GEORGETOWN 5                     144    70     1     8
0036 GEORGETOWN 6                     161    97     0     6
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GEORGETOWN TOWN BOARD DIST 3
  VOTE FOR  1
   01 = 32 BILLY W. STEWART (DEM)                    368  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  119
                                   ------------------
                                       01    02    03
                                   ------------------
0035 GEORGETOWN 5                     182     0    41
0036 GEORGETOWN 6                     186     0    78
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GREENVILLE TOWN CLERK-TREASURER
  VOTE FOR  1
   01 = 33 JACK TRAVILLIAN (REP)                      86  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   24
                                   ------------------
                                       01    02    03
                                   ------------------
0037 GREENVILLE 3                      86     0    24
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GREENVILLE TOWN BOARD DIST 1
  VOTE FOR  1
   01 = 34 RANDAL JOHNES (REP)                        70  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   40
                                   ------------------
                                       01    02    03
                                   ------------------
0037 GREENVILLE 3                      70     0    40
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GREENVILLE TOWN BOARD DIST 2
  VOTE FOR  1
   01 = 35 BARRY GINKINS (DEM)                        32   29.91     03 = OVER VOTES                                     0
   02 = 36 TALBOTTE RICHARDSON (REP)                  75   70.09     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0037 GREENVILLE 3                      32    75     0     3
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GREENVILLE TOWN BOARD DIST 3
  VOTE FOR  1
   01 = 37 HANZEL A. BARCLAY (DEM)                    67   62.04     03 = OVER VOTES                                     0
   02 = 38 BOB VOLL (REP)                             41   37.96     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0037 GREENVILLE 3                      67    41     0     2
====================================================================================================================================