NUMBERED KEY CANVASS                              FLOYD COUNTY,INDIANA
                                                  PRIMARY ELECTION
RUN DATE:08/12/09 02:59 PM                        MAY 2,2006
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 57,161             09 = BALLOTS CAST - DEMOCRATIC                  6,525   70.41
   02 = REGISTERED VOTERS - REPUBLICAN                 0             10 = BALLOTS CAST - REPUBLICAN 17                   9     .10
   03 = REGISTERED VOTERS - DEMOCRATIC                 0             11 = BALLOTS CAST - DEMOCRATIC 17                   3     .03
   04 = REGISTERED VOTERS - REPUBLICAN 17              0             12 = BALLOTS CAST - NONPARTISAN                    16     .17
   05 = REGISTERED VOTERS - DEMOCRATIC 17              0             13 = VOTER TURNOUT - TOTAL                              16.21
   06 = REGISTERED VOTERS - NONPARTISAN                0             14 = VOTER TURNOUT - REPUBLICAN
   07 = BALLOTS CAST - TOTAL                       9,267             15 = VOTER TURNOUT - DEMOCRATIC
   08 = BALLOTS CAST - REPUBLICAN                  2,714   29.29     16 = VOTER TURNOUT - REPUBLICAN 17
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 NEW ALBANY 1                     287 . . 0 . . 0 . . 0 . . 0 . . 0 .  66 .  11 .  55 . . 0 . . 0 . . 0 23.00 . . . . . . . . .
0002 NEW ALBANY 2                     352 . . 0 . . 0 . . 0 . . 0 . . 0 .  94 .  15 .  79 . . 0 . . 0 . . 0 26.70 . . . . . . . . .
0003 NEW ALBANY 3                     716 . . 0 . . 0 . . 0 . . 0 . . 0 . 145 .  34 . 111 . . 0 . . 0 . . 0 20.25 . . . . . . . . .
0004 NEW ALBANY 5                     801 . . 0 . . 0 . . 0 . . 0 . . 0 . 109 .  20 .  89 . . 0 . . 0 . . 0 13.61 . . . . . . . . .
0005 NEW ALBANY 6                     786 . . 0 . . 0 . . 0 . . 0 . . 0 .  92 .  25 .  67 . . 0 . . 0 . . 0 11.70 . . . . . . . . .
0006 NEW ALBANY 7                     357 . . 0 . . 0 . . 0 . . 0 . . 0 .  38 . . 4 .  34 . . 0 . . 0 . . 0 10.64 . . . . . . . . .
0007 NEW ALBANY 8                     887 . . 0 . . 0 . . 0 . . 0 . . 0 .  65 .  13 .  52 . . 0 . . 0 . . 0  7.33 . . . . . . . . .
0008 NEW ALBANY 9                     847 . . 0 . . 0 . . 0 . . 0 . . 0 . 110 .  40 .  70 . . 0 . . 0 . . 0 12.99 . . . . . . . . .
0009 NEW ALBANY 10                   1033 . . 0 . . 0 . . 0 . . 0 . . 0 .  92 .  25 .  67 . . 0 . . 0 . . 0  8.91 . . . . . . . . .
0010 NEW ALBANY 11                    801 . . 0 . . 0 . . 0 . . 0 . . 0 .  63 .  10 .  53 . . 0 . . 0 . . 0  7.87 . . . . . . . . .
0011 NEW ALBANY 12                    824 . . 0 . . 0 . . 0 . . 0 . . 0 . 136 .  28 . 108 . . 0 . . 0 . . 0 16.50 . . . . . . . . .
0012 NEW ALBANY 13                    851 . . 0 . . 0 . . 0 . . 0 . . 0 . 108 .  33 .  74 . . 0 . . 1 . . 0 12.69 . . . . . . . . .
0013 NEW ALBANY 14                   1126 . . 0 . . 0 . . 0 . . 0 . . 0 . 201 .  67 . 134 . . 0 . . 0 . . 0 17.85 . . . . . . . . .
0014 NEW ALBANY 15                    473 . . 0 . . 0 . . 0 . . 0 . . 0 . 118 .  62 .  56 . . 0 . . 0 . . 0 24.95 . . . . . . . . .
0015 NEW ALBANY 15A                  1003 . . 0 . . 0 . . 0 . . 0 . . 0 . 164 .  53 . 109 . . 0 . . 0 . . 2 16.35 . . . . . . . . .
0016 NEW ALBANY 16                   1086 . . 0 . . 0 . . 0 . . 0 . . 0 . 212 .  70 . 142 . . 0 . . 0 . . 0 19.52 . . . . . . . . .
0017 NEW ALBANY 17                    845 . . 0 . . 0 . . 0 . . 0 . . 0 .  80 .  11 .  69 . . 0 . . 0 . . 0  9.47 . . . . . . . . .
0018 NEW ALBANY 18                   1007 . . 0 . . 0 . . 0 . . 0 . . 0 . 205 .  59 . 146 . . 0 . . 0 . . 0 20.36 . . . . . . . . .
0019 NEW ALBANY 19                   1031 . . 0 . . 0 . . 0 . . 0 . . 0 . 199 .  43 . 155 . . 0 . . 0 . . 1 19.30 . . . . . . . . .
0020 NEW ALBANY 19A                  1330 . . 0 . . 0 . . 0 . . 0 . . 0 . 158 .  47 . 111 . . 0 . . 0 . . 0 11.88 . . . . . . . . .
0021 NEW ALBANY 19B                  1055 . . 0 . . 0 . . 0 . . 0 . . 0 . 193 .  57 . 134 . . 0 . . 0 . . 2 18.29 . . . . . . . . .
0022 NEW ALBANY 20                   1169 . . 0 . . 0 . . 0 . . 0 . . 0 . 179 .  47 . 132 . . 0 . . 0 . . 0 15.31 . . . . . . . . .
0023 NEW ALBANY 21                   1127 . . 0 . . 0 . . 0 . . 0 . . 0 .  74 .  16 .  58 . . 0 . . 0 . . 0  6.57 . . . . . . . . .
0024 NEW ALBANY 22                   1219 . . 0 . . 0 . . 0 . . 0 . . 0 . 220 .  28 . 191 . . 1 . . 0 . . 0 18.05 . . . . . . . . .
0025 NEW ALBANY 23                   1155 . . 0 . . 0 . . 0 . . 0 . . 0 . 123 .  15 . 108 . . 0 . . 0 . . 0 10.65 . . . . . . . . .
0026 NEW ALBANY 24                   1014 . . 0 . . 0 . . 0 . . 0 . . 0 . 101 .  19 .  82 . . 0 . . 0 . . 0  9.96 . . . . . . . . .
0027 NEW ALBANY 25                    722 . . 0 . . 0 . . 0 . . 0 . . 0 .  78 .  21 .  57 . . 0 . . 0 . . 0 10.80 . . . . . . . . .
0028 NEW ALBANY 26                   1208 . . 0 . . 0 . . 0 . . 0 . . 0 . 197 .  39 . 158 . . 0 . . 0 . . 0 16.31 . . . . . . . . .
0029 NEW ALBANY 27                   1160 . . 0 . . 0 . . 0 . . 0 . . 0 . 141 .  41 .  98 . . 0 . . 0 . . 2 12.16 . . . . . . . . .
0030 NEW ALBANY 27A                   605 . . 0 . . 0 . . 0 . . 0 . . 0 . 114 .  36 .  77 . . 0 . . 0 . . 1 18.84 . . . . . . . . .
0031 NEW ALBANY 28                   1162 . . 0 . . 0 . . 0 . . 0 . . 0 . 196 .  84 . 110 . . 0 . . 2 . . 0 16.87 . . . . . . . . .
0032 NEW ALBANY 28A                   660 . . 0 . . 0 . . 0 . . 0 . . 0 . 133 .  54 .  76 . . 1 . . 0 . . 2 20.15 . . . . . . . . .
0033 NEW ALBANY 29                   1406 . . 0 . . 0 . . 0 . . 0 . . 0 . 147 .  29 . 118 . . 0 . . 0 . . 0 10.46 . . . . . . . . .
0034 NEW ALBANY 29A                   361 . . 0 . . 0 . . 0 . . 0 . . 0 .  57 .  19 .  38 . . 0 . . 0 . . 0 15.79 . . . . . . . . .
0035 NEW ALBANY 30                    571 . . 0 . . 0 . . 0 . . 0 . . 0 . 129 .  34 .  94 . . 0 . . 0 . . 1 22.59 . . . . . . . . .
0036 NEW ALBANY 31                    716 . . 0 . . 0 . . 0 . . 0 . . 0 . 170 .  50 . 120 . . 0 . . 0 . . 0 23.74 . . . . . . . . .
0037 NEW ALBANY 31A                   961 . . 0 . . 0 . . 0 . . 0 . . 0 . 118 .  43 .  75 . . 0 . . 0 . . 0 12.28 . . . . . . . . .
0038 NEW ALBANY 32                   1562 . . 0 . . 0 . . 0 . . 0 . . 0 . 186 .  69 . 116 . . 0 . . 0 . . 1 11.91 . . . . . . . . .
0039 NEW ALBANY 32A                  1294 . . 0 . . 0 . . 0 . . 0 . . 0 . 118 .  52 .  65 . . 1 . . 0 . . 0  9.12 . . . . . . . . .
0040 NEW ALBANY 33                    866 . . 0 . . 0 . . 0 . . 0 . . 0 . 192 .  49 . 143 . . 0 . . 0 . . 0 22.17 . . . . . . . . .
0041 NEW ALBANY 34                   1427 . . 0 . . 0 . . 0 . . 0 . . 0 . 186 .  93 .  93 . . 0 . . 0 . . 0 13.03 . . . . . . . . .
0042 NEW ALBANY 34A                  1019 . . 0 . . 0 . . 0 . . 0 . . 0 . 139 .  69 .  70 . . 0 . . 0 . . 0 13.64 . . . . . . . . .
0043 NEW ALBANY 34B                  1525 . . 0 . . 0 . . 0 . . 0 . . 0 . 230 . 122 . 108 . . 0 . . 0 . . 0 15.08 . . . . . . . . .
0044 FRANKLIN 1                       842 . . 0 . . 0 . . 0 . . 0 . . 0 . 166 .  47 . 119 . . 0 . . 0 . . 0 19.71 . . . . . . . . .
0045 GEORGETOWN 1                    1004 . . 0 . . 0 . . 0 . . 0 . . 0 . 196 .  66 . 130 . . 0 . . 0 . . 0 19.52 . . . . . . . . .
0046 GEORGETOWN 2                     981 . . 0 . . 0 . . 0 . . 0 . . 0 . 209 .  74 . 135 . . 0 . . 0 . . 0 21.30 . . . . . . . . .
0047 GEORGETOWN 3                    1072 . . 0 . . 0 . . 0 . . 0 . . 0 . 146 .  33 . 113 . . 0 . . 0 . . 0 13.62 . . . . . . . . .
0048 GEORGETOWN 4                    1137 . . 0 . . 0 . . 0 . . 0 . . 0 . 172 .  68 . 102 . . 2 . . 0 . . 0 15.13 . . . . . . . . .
0049 GEORGETOWN 5                     641 . . 0 . . 0 . . 0 . . 0 . . 0 . 131 .  45 .  86 . . 0 . . 0 . . 0 20.44 . . . . . . . . .
0050 GEORGETOWN 6                     748 . . 0 . . 0 . . 0 . . 0 . . 0 . 158 .  46 . 111 . . 0 . . 0 . . 1 21.12 . . . . . . . . .
0051 GREENVILLE 1                     936 . . 0 . . 0 . . 0 . . 0 . . 0 . 240 .  75 . 163 . . 0 . . 0 . . 2 25.64 . . . . . . . . .
0052 GREENVILLE 2                     920 . . 0 . . 0 . . 0 . . 0 . . 0 . 218 .  62 . 156 . . 0 . . 0 . . 0 23.70 . . . . . . . . .
0053 GREENVILLE 3                     387 . . 0 . . 0 . . 0 . . 0 . . 0 . 101 .  27 .  74 . . 0 . . 0 . . 0 26.10 . . . . . . . . .
0054 GREENVILLE 4                     879 . . 0 . . 0 . . 0 . . 0 . . 0 . 223 .  87 . 136 . . 0 . . 0 . . 0 25.37 . . . . . . . . .
0055 GREENVILLE 5                    1355 . . 0 . . 0 . . 0 . . 0 . . 0 . 211 .  55 . 153 . . 3 . . 0 . . 0 15.57 . . . . . . . . .
0056 LAFAYETTE 1                      940 . . 0 . . 0 . . 0 . . 0 . . 0 . 217 .  42 . 175 . . 0 . . 0 . . 0 23.09 . . . . . . . . .
0057 LAFAYETTE 2                     1328 . . 0 . . 0 . . 0 . . 0 . . 0 . 335 .  61 . 274 . . 0 . . 0 . . 0 25.23 . . . . . . . . .
0058 LAFAYETTE 3                     1173 . . 0 . . 0 . . 0 . . 0 . . 0 . 232 .  67 . 163 . . 1 . . 0 . . 1 19.78 . . . . . . . . .
0059 LAFAYETTE 4                      894 . . 0 . . 0 . . 0 . . 0 . . 0 . 194 .  33 . 161 . . 0 . . 0 . . 0 21.70 . . . . . . . . .
0060 LAFAYETTE 5                     1517 . . 0 . . 0 . . 0 . . 0 . . 0 . 242 .  70 . 172 . . 0 . . 0 . . 0 15.95 . . . . . . . . .

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = VOTER TURNOUT - DEMOCRATIC 17                                02 = VOTER TURNOUT - NONPARTISAN
                                     - - - - - -
                                       01    02
                                     - - - - - -
0001 NEW ALBANY 1                   . . . . . .
0002 NEW ALBANY 2                   . . . . . .
0003 NEW ALBANY 3                   . . . . . .
0004 NEW ALBANY 5                   . . . . . .
0005 NEW ALBANY 6                   . . . . . .
0006 NEW ALBANY 7                   . . . . . .
0007 NEW ALBANY 8                   . . . . . .
0008 NEW ALBANY 9                   . . . . . .
0009 NEW ALBANY 10                  . . . . . .
0010 NEW ALBANY 11                  . . . . . .
0011 NEW ALBANY 12                  . . . . . .
0012 NEW ALBANY 13                  . . . . . .
0013 NEW ALBANY 14                  . . . . . .
0014 NEW ALBANY 15                  . . . . . .
0015 NEW ALBANY 15A                 . . . . . .
0016 NEW ALBANY 16                  . . . . . .
0017 NEW ALBANY 17                  . . . . . .
0018 NEW ALBANY 18                  . . . . . .
0019 NEW ALBANY 19                  . . . . . .
0020 NEW ALBANY 19A                 . . . . . .
0021 NEW ALBANY 19B                 . . . . . .
0022 NEW ALBANY 20                  . . . . . .
0023 NEW ALBANY 21                  . . . . . .
0024 NEW ALBANY 22                  . . . . . .
0025 NEW ALBANY 23                  . . . . . .
0026 NEW ALBANY 24                  . . . . . .
0027 NEW ALBANY 25                  . . . . . .
0028 NEW ALBANY 26                  . . . . . .
0029 NEW ALBANY 27                  . . . . . .
0030 NEW ALBANY 27A                 . . . . . .
0031 NEW ALBANY 28                  . . . . . .
0032 NEW ALBANY 28A                 . . . . . .
0033 NEW ALBANY 29                  . . . . . .
0034 NEW ALBANY 29A                 . . . . . .
0035 NEW ALBANY 30                  . . . . . .
0036 NEW ALBANY 31                  . . . . . .
0037 NEW ALBANY 31A                 . . . . . .
0038 NEW ALBANY 32                  . . . . . .
0039 NEW ALBANY 32A                 . . . . . .
0040 NEW ALBANY 33                  . . . . . .
0041 NEW ALBANY 34                  . . . . . .
0042 NEW ALBANY 34A                 . . . . . .
0043 NEW ALBANY 34B                 . . . . . .
0044 FRANKLIN 1                     . . . . . .
0045 GEORGETOWN 1                   . . . . . .
0046 GEORGETOWN 2                   . . . . . .
0047 GEORGETOWN 3                   . . . . . .
0048 GEORGETOWN 4                   . . . . . .
0049 GEORGETOWN 5                   . . . . . .
0050 GEORGETOWN 6                   . . . . . .
0051 GREENVILLE 1                   . . . . . .
0052 GREENVILLE 2                   . . . . . .
0053 GREENVILLE 3                   . . . . . .
0054 GREENVILLE 4                   . . . . . .
0055 GREENVILLE 5                   . . . . . .
0056 LAFAYETTE 1                    . . . . . .
0057 LAFAYETTE 2                    . . . . . .
0058 LAFAYETTE 3                    . . . . . .
0059 LAFAYETTE 4                    . . . . . .
0060 LAFAYETTE 5                    . . . . . .
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
US SENATOR
  Vote For Not More Than  1
   01 = RICHARD G. LUGAR                           2,395  100.00
                                   ------
                                       01
                                   ------
0001 NEW ALBANY 1                      10
0002 NEW ALBANY 2                      14
0003 NEW ALBANY 3                      30
0004 NEW ALBANY 5                      15
0005 NEW ALBANY 6                      24
0006 NEW ALBANY 7                       3
0007 NEW ALBANY 8                      12
0008 NEW ALBANY 9                      35
0009 NEW ALBANY 10                     22
0010 NEW ALBANY 11                      9
0011 NEW ALBANY 12                     25
0012 NEW ALBANY 13                     27
0013 NEW ALBANY 14                     55
0014 NEW ALBANY 15                     56
0015 NEW ALBANY 15A                    47
0016 NEW ALBANY 16                     65
0017 NEW ALBANY 17                     10
0018 NEW ALBANY 18                     52
0019 NEW ALBANY 19                     35
0020 NEW ALBANY 19A                    38
0021 NEW ALBANY 19B                    46
0022 NEW ALBANY 20                     40
0023 NEW ALBANY 21                     12
0024 NEW ALBANY 22                     23
0025 NEW ALBANY 23                     15
0026 NEW ALBANY 24                     18
0027 NEW ALBANY 25                     18
0028 NEW ALBANY 26                     36
0029 NEW ALBANY 27                     40
0030 NEW ALBANY 27A                    35
0031 NEW ALBANY 28                     75
0032 NEW ALBANY 28A                    52
0033 NEW ALBANY 29                     26
0034 NEW ALBANY 29A                    18
0035 NEW ALBANY 30                     27
0036 NEW ALBANY 31                     38
0037 NEW ALBANY 31A                    38
0038 NEW ALBANY 32                     62
0039 NEW ALBANY 32A                    45
0040 NEW ALBANY 33                     39
0041 NEW ALBANY 34                     87
0042 NEW ALBANY 34A                    58
0043 NEW ALBANY 34B                   110
0044 FRANKLIN 1                        41
0045 GEORGETOWN 1                      59
0046 GEORGETOWN 2                      72
0047 GEORGETOWN 3                      31
0048 GEORGETOWN 4                      62
0049 GEORGETOWN 5                      40
0050 GEORGETOWN 6                      38
0051 GREENVILLE 1                      61
0052 GREENVILLE 2                      56
0053 GREENVILLE 3                      25
0054 GREENVILLE 4                      74
0055 GREENVILLE 5                      53
0056 LAFAYETTE 1                       36
0057 LAFAYETTE 2                       54
0058 LAFAYETTE 3                       60
0059 LAFAYETTE 4                       27
0060 LAFAYETTE 5                       64
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
US REP 9
  Vote For Not More Than  1
   01 = SAM SCHULTZ                                  234    9.01
   02 = MIKE SODREL                                2,363   90.99
                                   ------------
                                       01    02
                                   ------------
0001 NEW ALBANY 1                       1     9
0002 NEW ALBANY 2                       3    10
0003 NEW ALBANY 3                       2    29
0004 NEW ALBANY 5                       4    15
0005 NEW ALBANY 6                       4    20
0006 NEW ALBANY 7                       1     3
0007 NEW ALBANY 8                       0    13
0008 NEW ALBANY 9                       5    34
0009 NEW ALBANY 10                      3    21
0010 NEW ALBANY 11                      3     6
0011 NEW ALBANY 12                      4    23
0012 NEW ALBANY 13                      3    28
0013 NEW ALBANY 14                      6    55
0014 NEW ALBANY 15                      4    55
0015 NEW ALBANY 15A                     5    46
0016 NEW ALBANY 16                      6    62
0017 NEW ALBANY 17                      1    10
0018 NEW ALBANY 18                      5    54
0019 NEW ALBANY 19                      2    40
0020 NEW ALBANY 19A                     3    41
0021 NEW ALBANY 19B                     7    45
0022 NEW ALBANY 20                      8    37
0023 NEW ALBANY 21                      4    10
0024 NEW ALBANY 22                      3    24
0025 NEW ALBANY 23                      1    13
0026 NEW ALBANY 24                      0    16
0027 NEW ALBANY 25                      3    17
0028 NEW ALBANY 26                      4    30
0029 NEW ALBANY 27                      6    35
0030 NEW ALBANY 27A                     3    30
0031 NEW ALBANY 28                      6    77
0032 NEW ALBANY 28A                     5    49
0033 NEW ALBANY 29                      2    24
0034 NEW ALBANY 29A                     0    18
0035 NEW ALBANY 30                      0    30
0036 NEW ALBANY 31                      2    45
0037 NEW ALBANY 31A                     3    39
0038 NEW ALBANY 32                      6    61
0039 NEW ALBANY 32A                     0    50
0040 NEW ALBANY 33                      3    44
0041 NEW ALBANY 34                      9    84
0042 NEW ALBANY 34A                     3    61
0043 NEW ALBANY 34B                     2   119
0044 FRANKLIN 1                         1    45
0045 GEORGETOWN 1                       7    55
0046 GEORGETOWN 2                       6    66
0047 GEORGETOWN 3                       5    27
0048 GEORGETOWN 4                       3    64
0049 GEORGETOWN 5                      14    30
0050 GEORGETOWN 6                       3    43
0051 GREENVILLE 1                       6    67
0052 GREENVILLE 2                       4    54
0053 GREENVILLE 3                       1    25
0054 GREENVILLE 4                      10    70
0055 GREENVILLE 5                       6    49
0056 LAFAYETTE 1                        5    34
0057 LAFAYETTE 2                        6    54
0058 LAFAYETTE 3                        4    61
0059 LAFAYETTE 4                        2    29
0060 LAFAYETTE 5                        6    58
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE SEN 46
  Vote For Not More Than  1
   01 = RYAN BERGMAN                               2,180  100.00
                                   ------
                                       01
                                   ------
0001 NEW ALBANY 1                      10
0002 NEW ALBANY 2                      12
0003 NEW ALBANY 3                      27
0004 NEW ALBANY 5                      11
0005 NEW ALBANY 6                      22
0006 NEW ALBANY 7                       4
0007 NEW ALBANY 8                      11
0008 NEW ALBANY 9                      28
0009 NEW ALBANY 10                     21
0010 NEW ALBANY 11                      8
0011 NEW ALBANY 12                     23
0012 NEW ALBANY 13                     23
0013 NEW ALBANY 14                     54
0014 NEW ALBANY 15                     49
0015 NEW ALBANY 15A                    46
0016 NEW ALBANY 16                     61
0017 NEW ALBANY 17                      8
0018 NEW ALBANY 18                     50
0019 NEW ALBANY 19                     32
0020 NEW ALBANY 19A                    31
0021 NEW ALBANY 19B                    43
0022 NEW ALBANY 20                     40
0023 NEW ALBANY 21                     13
0024 NEW ALBANY 22                     23
0025 NEW ALBANY 23                     13
0026 NEW ALBANY 24                     14
0027 NEW ALBANY 25                     17
0028 NEW ALBANY 26                     27
0029 NEW ALBANY 27                     36
0030 NEW ALBANY 27A                    34
0031 NEW ALBANY 28                     66
0032 NEW ALBANY 28A                    48
0033 NEW ALBANY 29                     23
0034 NEW ALBANY 29A                    11
0035 NEW ALBANY 30                     24
0036 NEW ALBANY 31                     38
0037 NEW ALBANY 31A                    35
0038 NEW ALBANY 32                     59
0039 NEW ALBANY 32A                    43
0040 NEW ALBANY 33                     33
0041 NEW ALBANY 34                     79
0042 NEW ALBANY 34A                    59
0043 NEW ALBANY 34B                    99
0044 FRANKLIN 1                        39
0045 GEORGETOWN 1                      53
0046 GEORGETOWN 2                      68
0047 GEORGETOWN 3                      27
0048 GEORGETOWN 4                      50
0049 GEORGETOWN 5                      37
0050 GEORGETOWN 6                      38
0051 GREENVILLE 1                      60
0052 GREENVILLE 2                      45
0053 GREENVILLE 3                      24
0054 GREENVILLE 4                      64
0055 GREENVILLE 5                      42
0056 LAFAYETTE 1                       29
0057 LAFAYETTE 2                       53
0058 LAFAYETTE 3                       54
0059 LAFAYETTE 4                       27
0060 LAFAYETTE 5                       62
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REP 70
  Vote For Not More Than  1
   01 = CHRISTOPHER L. BYRD                          349  100.00
                                   ------
                                       01
                                   ------
0044 FRANKLIN 1                        37
0048 GEORGETOWN 4                      53
0050 GEORGETOWN 6                      34
0051 GREENVILLE 1                      55
0052 GREENVILLE 2                      47
0053 GREENVILLE 3                      21
0054 GREENVILLE 4                      62
0055 GREENVILLE 5                      40
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REP 72
  Vote For Not More Than  1
   01 = NO CANDIDATE POSITION                          0
                                   ------
                                       01
                                   ------
0001 NEW ALBANY 1                       0
0002 NEW ALBANY 2                       0
0003 NEW ALBANY 3                       0
0004 NEW ALBANY 5                       0
0005 NEW ALBANY 6                       0
0006 NEW ALBANY 7                       0
0007 NEW ALBANY 8                       0
0008 NEW ALBANY 9                       0
0009 NEW ALBANY 10                      0
0010 NEW ALBANY 11                      0
0011 NEW ALBANY 12                      0
0012 NEW ALBANY 13                      0
0013 NEW ALBANY 14                      0
0014 NEW ALBANY 15                      0
0015 NEW ALBANY 15A                     0
0016 NEW ALBANY 16                      0
0017 NEW ALBANY 17                      0
0018 NEW ALBANY 18                      0
0019 NEW ALBANY 19                      0
0020 NEW ALBANY 19A                     0
0021 NEW ALBANY 19B                     0
0022 NEW ALBANY 20                      0
0023 NEW ALBANY 21                      0
0024 NEW ALBANY 22                      0
0025 NEW ALBANY 23                      0
0026 NEW ALBANY 24                      0
0027 NEW ALBANY 25                      0
0028 NEW ALBANY 26                      0
0029 NEW ALBANY 27                      0
0030 NEW ALBANY 27A                     0
0031 NEW ALBANY 28                      0
0032 NEW ALBANY 28A                     0
0033 NEW ALBANY 29                      0
0034 NEW ALBANY 29A                     0
0035 NEW ALBANY 30                      0
0036 NEW ALBANY 31                      0
0037 NEW ALBANY 31A                     0
0038 NEW ALBANY 32                      0
0039 NEW ALBANY 32A                     0
0040 NEW ALBANY 33                      0
0041 NEW ALBANY 34                      0
0042 NEW ALBANY 34A                     0
0043 NEW ALBANY 34B                     0
0045 GEORGETOWN 1                       0
0046 GEORGETOWN 2                       0
0047 GEORGETOWN 3                       0
0049 GEORGETOWN 5                       0
0056 LAFAYETTE 1                        0
0057 LAFAYETTE 2                        0
0058 LAFAYETTE 3                        0
0059 LAFAYETTE 4                        0
0060 LAFAYETTE 5                        0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
PROSECUTING ATTY
  Vote For Not More Than  1
   01 = KEITH HENDERSON                            2,430  100.00
                                   ------
                                       01
                                   ------
0001 NEW ALBANY 1                      10
0002 NEW ALBANY 2                      12
0003 NEW ALBANY 3                      30
0004 NEW ALBANY 5                      16
0005 NEW ALBANY 6                      22
0006 NEW ALBANY 7                       3
0007 NEW ALBANY 8                      11
0008 NEW ALBANY 9                      34
0009 NEW ALBANY 10                     23
0010 NEW ALBANY 11                      9
0011 NEW ALBANY 12                     28
0012 NEW ALBANY 13                     29
0013 NEW ALBANY 14                     54
0014 NEW ALBANY 15                     57
0015 NEW ALBANY 15A                    49
0016 NEW ALBANY 16                     66
0017 NEW ALBANY 17                      7
0018 NEW ALBANY 18                     57
0019 NEW ALBANY 19                     34
0020 NEW ALBANY 19A                    39
0021 NEW ALBANY 19B                    51
0022 NEW ALBANY 20                     43
0023 NEW ALBANY 21                     12
0024 NEW ALBANY 22                     24
0025 NEW ALBANY 23                     14
0026 NEW ALBANY 24                     19
0027 NEW ALBANY 25                     19
0028 NEW ALBANY 26                     37
0029 NEW ALBANY 27                     34
0030 NEW ALBANY 27A                    35
0031 NEW ALBANY 28                     73
0032 NEW ALBANY 28A                    49
0033 NEW ALBANY 29                     29
0034 NEW ALBANY 29A                    18
0035 NEW ALBANY 30                     26
0036 NEW ALBANY 31                     43
0037 NEW ALBANY 31A                    35
0038 NEW ALBANY 32                     62
0039 NEW ALBANY 32A                    48
0040 NEW ALBANY 33                     42
0041 NEW ALBANY 34                     87
0042 NEW ALBANY 34A                    58
0043 NEW ALBANY 34B                   112
0044 FRANKLIN 1                        41
0045 GEORGETOWN 1                      62
0046 GEORGETOWN 2                      68
0047 GEORGETOWN 3                      33
0048 GEORGETOWN 4                      61
0049 GEORGETOWN 5                      36
0050 GEORGETOWN 6                      43
0051 GREENVILLE 1                      66
0052 GREENVILLE 2                      58
0053 GREENVILLE 3                      27
0054 GREENVILLE 4                      75
0055 GREENVILLE 5                      49
0056 LAFAYETTE 1                       36
0057 LAFAYETTE 2                       57
0058 LAFAYETTE 3                       66
0059 LAFAYETTE 4                       27
0060 LAFAYETTE 5                       65
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
CIRCUIT CRT CLRK
  Vote For Not More Than  1
   01 = DONALD JONES                               1,949  100.00
                                   ------
                                       01
                                   ------
0001 NEW ALBANY 1                       9
0002 NEW ALBANY 2                      11
0003 NEW ALBANY 3                      23
0004 NEW ALBANY 5                      10
0005 NEW ALBANY 6                      19
0006 NEW ALBANY 7                       3
0007 NEW ALBANY 8                       9
0008 NEW ALBANY 9                      31
0009 NEW ALBANY 10                     20
0010 NEW ALBANY 11                      6
0011 NEW ALBANY 12                     23
0012 NEW ALBANY 13                     21
0013 NEW ALBANY 14                     44
0014 NEW ALBANY 15                     40
0015 NEW ALBANY 15A                    41
0016 NEW ALBANY 16                     59
0017 NEW ALBANY 17                      7
0018 NEW ALBANY 18                     48
0019 NEW ALBANY 19                     22
0020 NEW ALBANY 19A                    31
0021 NEW ALBANY 19B                    33
0022 NEW ALBANY 20                     32
0023 NEW ALBANY 21                     10
0024 NEW ALBANY 22                     20
0025 NEW ALBANY 23                     13
0026 NEW ALBANY 24                     13
0027 NEW ALBANY 25                     15
0028 NEW ALBANY 26                     24
0029 NEW ALBANY 27                     32
0030 NEW ALBANY 27A                    30
0031 NEW ALBANY 28                     59
0032 NEW ALBANY 28A                    45
0033 NEW ALBANY 29                     17
0034 NEW ALBANY 29A                    12
0035 NEW ALBANY 30                     22
0036 NEW ALBANY 31                     30
0037 NEW ALBANY 31A                    27
0038 NEW ALBANY 32                     43
0039 NEW ALBANY 32A                    38
0040 NEW ALBANY 33                     31
0041 NEW ALBANY 34                     72
0042 NEW ALBANY 34A                    50
0043 NEW ALBANY 34B                    87
0044 FRANKLIN 1                        34
0045 GEORGETOWN 1                      47
0046 GEORGETOWN 2                      62
0047 GEORGETOWN 3                      24
0048 GEORGETOWN 4                      48
