NUMBERED KEY CANVASS                              FLOYD COUNTY, INDIANA                              OFFICIAL
                                                  PRIMARY ELECTION
RUN DATE:05/18/12 02:15 PM                        MAY 08, 2012
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 54,724             04 = BALLOTS CAST - DEMOCRAT                    3,881   40.41
   02 = BALLOTS CAST - TOTAL                       9,605             05 = VOTER TURNOUT - TOTAL                              17.55
   03 = BALLOTS CAST - REPUBLICAN                  5,724   59.59
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 Franklin 1                       958 . 176 . 113 .  63 18.37
0002 Georgetown 1                    1071 . 247 . 171 .  76 23.06
0003 Georgetown 2                    1277 . 248 . 164 .  84 19.42
0004 Georgetown 3                    1063 . 175 . 143 .  32 16.46
0005 Georgetown 4                    1314 . 221 . 166 .  55 16.82
0006 Georgetown 5                    1133 . 198 . 122 .  76 17.48
0007 Georgetown 6                     963 . 137 .  74 .  63 14.23
0008 Georgetown 7                     519 .  80 .  58 .  22 15.41
0009 Greenville 1                    1092 . 285 . 178 . 107 26.10
0010 Greenville 2                     895 . 159 . 112 .  47 17.77
0011 Greenville 3                     496 .  98 .  67 .  31 19.76
0012 Greenville 4                    1090 . 275 . 190 .  85 25.23
0013 Greenville 5                    1087 . 145 .  86 .  59 13.34
0014 Greenville 6                     474 .  94 .  60 .  34 19.83
0015 Lafayette 1                     1341 . 249 . 148 . 101 18.57
0016 Lafayette 2                      698 . 174 .  90 .  84 24.93
0017 Lafayette 3                      715 . 132 .  93 .  39 18.46
0018 Lafayette 4                      944 . 195 . 113 .  82 20.66
0019 Lafayette 5                     1368 . 239 . 159 .  80 17.47
0020 Lafayette 6                      883 . 163 . 104 .  59 18.46
0021 Lafayette 7                      695 . 145 .  63 .  82 20.86
0022 New Albany 1                    1288 . 189 .  52 . 137 14.67
0023 New Albany 3                     867 . 146 .  61 .  85 16.84
0024 New Albany 5                    1156 . 139 .  56 .  83 12.02
0025 New Albany 7                     810 . 100 .  41 .  59 12.35
0026 New Albany 9                    1108 . 256 . 158 .  98 23.10
0027 New Albany 10                    718 .  86 .  40 .  46 11.98
0028 New Albany 11                   1227 . 189 .  96 .  93 15.40
0029 New Albany 13                    625 . 100 .  56 .  44 16.00
0030 New Albany 14                    869 . 169 .  89 .  80 19.45
0031 New Albany 16                    907 . 191 . 107 .  84 21.06
0032 New Albany 18                    863 . 205 . 111 .  94 23.75
0033 New Albany 19                    805 . 170 .  88 .  82 21.12
0034 New Albany 20                    940 . 172 . 100 .  72 18.30
0035 New Albany 21                    965 .  85 .  26 .  59  8.81
0036 New Albany 22                    971 . 159 .  61 .  98 16.37
0037 New Albany 23                    845 . 120 .  32 .  88 14.20
0038 New Albany 24                    755 .  76 .  27 .  49 10.07
0039 New Albany 25                    487 .  51 .  22 .  29 10.47
0040 New Albany 26                   1038 . 170 .  85 .  85 16.38
0041 New Albany 27                    926 . 137 .  77 .  60 14.79
0042 New Albany 28                    940 . 219 . 133 .  86 23.30
0043 New Albany 29                   1113 . 120 .  64 .  56 10.78
0044 New Albany 30                    591 . 117 .  64 .  53 19.80
0045 New Albany 31                    760 . 164 . 107 .  57 21.58
0046 New Albany 32                    966 . 143 . 112 .  31 14.80
0047 New Albany 33                    823 . 154 .  78 .  76 18.71
0048 New Albany 34                    918 . 166 . 127 .  39 18.08
0049 New Albany 35                   1285 . 170 . 113 .  57 13.23
0050 New Albany 36                    952 . 110 .  88 .  22 11.55
0051 New Albany 37                    995 . 152 . 108 .  44 15.28
0052 New Albany 38                   1002 . 153 . 132 .  21 15.27
0053 New Albany 39                    938 . 189 . 145 .  44 20.15
0054 New Albany 40                    818 . 175 .  87 .  88 21.39
0055 New Albany 41                   1158 . 180 . 112 .  68 15.54
0056 New Albany 42                    817 . 175 .  94 .  81 21.42
0057 New Albany 43                    524 . 119 .  71 .  48 22.71
0058 New Albany 44                    964 . 218 . 131 .  87 22.61
0059 New Albany 45                    512 .  74 .  48 .  26 14.45
0060 New Albany 46                    402 .  62 .  51 .  11 15.42
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PRESIDENT
  VOTE FOR NO MORE THAN  1
   01 = NEWT GINGRICH                                341    6.32     04 = RICK SANTORUM                                594   11.00
   02 = RON PAUL                                     751   13.91     05 = OVER VOTES                                     0
   03 = MITT ROMNEY                                3,713   68.77     06 = UNDER VOTES                                  326
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 Franklin 1                         4    14    75     9     0    11
0002 Georgetown 1                      12    23   111    12     0    13
0003 Georgetown 2                      11    32    99    13     0     9
0004 Georgetown 3                       5    27    89    18     0     4
0005 Georgetown 4                      13    27   104    18     0     4
0006 Georgetown 5                      11    19    79     7     0     6
0007 Georgetown 6                       5    18    37    10     0     4
0008 Georgetown 7                       3    14    31     8     0     2
0009 Greenville 1                      14    19   116    17     0    12
0010 Greenville 2                       2    15    77    12     0     6
0011 Greenville 3                       5    11    43     6     0     2
0012 Greenville 4                       6    26   129    19     0    10
0013 Greenville 5                       9    17    49     7     0     4
0014 Greenville 6                       1     9    44     3     0     3
0015 Lafayette 1                        4    16   106    15     0     7
0016 Lafayette 2                        3     6    68    12     0     1
0017 Lafayette 3                        4    10    66     8     0     5
0018 Lafayette 4                        4    12    76    14     0     7
0019 Lafayette 5                       10    27    92    26     0     4
0020 Lafayette 6                        6    14    63    11     0    11
0021 Lafayette 7                        1     3    43    11     0     5
0022 New Albany 1                       7    10    26     6     0     3
0023 New Albany 3                       4    10    40     4     0     3
0024 New Albany 5                       3     8    34     8     0     3
0025 New Albany 7                       4     9    20     6     0     2
0026 New Albany 9                      11    27    89    16     0    15
0027 New Albany 10                      5     4    22     8     0     1
0028 New Albany 11                      8    12    55     7     0    14
0029 New Albany 13                      0    13    30     9     0     4
0030 New Albany 14                      7    11    53     9     0     9
0031 New Albany 16                      7    14    72     7     0     7
0032 New Albany 18                      5    16    70     5     0    15
0033 New Albany 19                      5     9    62     9     0     3
0034 New Albany 20                      8     9    69    10     0     4
0035 New Albany 21                      3     7    13     2     0     1
0036 New Albany 22                      4    12    38     5     0     2
0037 New Albany 23                      3     7    13     5     0     4
0038 New Albany 24                      0    10    13     4     0     0
0039 New Albany 25                      0     6    12     2     0     2
0040 New Albany 26                      6    14    52     8     0     5
0041 New Albany 27                      5     5    52     7     0     8
0042 New Albany 28                     10    19    88     8     0     8
0043 New Albany 29                      3     5    46     8     0     2
0044 New Albany 30                      5     9    40     6     0     4
0045 New Albany 31                     11     4    77    11     0     4
0046 New Albany 32                      7    17    75    10     0     3
0047 New Albany 33                      2     7    58     8     0     3
0048 New Albany 34                      4     8    89    21     0     5
0049 New Albany 35                     14    13    74     7     0     5
0050 New Albany 36                      6    13    57     5     0     7
0051 New Albany 37                      2     8    75    21     0     2
0052 New Albany 38                     11     6    98    13     0     4
0053 New Albany 39                      7     7   110    14     0     7
0054 New Albany 40                      7    11    55     8     0     6
0055 New Albany 41                      5    12    69    13     0    13
0056 New Albany 42                      3     8    71     7     0     5
0057 New Albany 43                      5     7    50     8     0     1
0058 New Albany 44                      4    15    84    19     0     9
0059 New Albany 45                      4     3    35     5     0     1
0060 New Albany 46                      3     7    30     9     0     2
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. SENATOR
  VOTE FOR NO MORE THAN  1
   01 = RICHARD G LUGAR                            1,819   32.14     03 = OVER VOTES                                     0
   02 = RICHARD E MOURDOCK                         3,841   67.86     04 = UNDER VOTES                                   65
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 Franklin 1                        36    76     0     1
0002 Georgetown 1                      53   117     0     1
0003 Georgetown 2                      54   108     0     2
0004 Georgetown 3                      39   103     0     1
0005 Georgetown 4                      38   127     0     1
0006 Georgetown 5                      27    94     0     1
0007 Georgetown 6                      25    48     0     1
0008 Georgetown 7                      13    45     0     0
0009 Greenville 1                      52   125     0     1
0010 Greenville 2                      29    79     0     4
0011 Greenville 3                      13    54     0     0
0012 Greenville 4                      66   120     0     4
0013 Greenville 5                      18    67     0     1
0014 Greenville 6                      16    44     0     0
0015 Lafayette 1                       40   106     0     2
0016 Lafayette 2                       20    69     0     1
0017 Lafayette 3                       28    64     0     1
0018 Lafayette 4                       33    79     0     1
0019 Lafayette 5                       43   115     0     1
0020 Lafayette 6                       33    71     0     1
0021 Lafayette 7                       17    43     0     3
0022 New Albany 1                      21    29     0     2
0023 New Albany 3                      29    31     0     1
0024 New Albany 5                      18    38     0     0
0025 New Albany 7                      11    30     0     0
0026 New Albany 9                      68    88     0     2
0027 New Albany 10                     12    27     0     1
0028 New Albany 11                     48    48     0     0
0029 New Albany 13                     15    39     0     2
0030 New Albany 14                     31    55     0     3
0031 New Albany 16                     31    75     0     1
0032 New Albany 18                     55    55     0     1
0033 New Albany 19                     28    59     0     1
0034 New Albany 20                     37    60     0     3
0035 New Albany 21                     12    14     0     0
0036 New Albany 22                     24    36     0     1
0037 New Albany 23                     15    16     0     1
0038 New Albany 24                      6    21     0     0
0039 New Albany 25                      9    13     0     0
0040 New Albany 26                     28    56     0     1
0041 New Albany 27                     39    38     0     0
0042 New Albany 28                     50    83     0     0
0043 New Albany 29                     23    41     0     0
0044 New Albany 30                     22    41     0     1
0045 New Albany 31                     26    81     0     0
0046 New Albany 32                     30    82     0     0
0047 New Albany 33                     23    54     0     1
0048 New Albany 34                     27   100     0     0
0049 New Albany 35                     33    80     0     0
0050 New Albany 36                     28    58     0     2
0051 New Albany 37                     28    79     0     1
0052 New Albany 38                     31    99     0     2
0053 New Albany 39                     42   103     0     0
0054 New Albany 40                     34    51     0     2
0055 New Albany 41                     41    65     0     6
0056 New Albany 42                     34    59     0     1
0057 New Albany 43                     32    39     0     0
0058 New Albany 44                     49    81     0     1
0059 New Albany 45                     16    32     0     0
0060 New Albany 46                     20    31     0     0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNOR
  VOTE FOR NO MORE THAN  1
   01 = MIKE PENCE                                 4,755  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  970
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Franklin 1                        90     0    23
0002 Georgetown 1                     132     0    39
0003 Georgetown 2                     138     0    26
0004 Georgetown 3                     118     0    25
0005 Georgetown 4                     149     0    17
0006 Georgetown 5                     102     0    20
0007 Georgetown 6                      67     0     7
0008 Georgetown 7                      48     0    10
0009 Greenville 1                     142     0    36
0010 Greenville 2                      96     0    16
0011 Greenville 3                      55     0    12
0012 Greenville 4                     157     0    33
0013 Greenville 5                      74     0    12
0014 Greenville 6                      48     0    12
0015 Lafayette 1                      126     0    22
0016 Lafayette 2                       77     0    13
0017 Lafayette 3                       77     0    16
0018 Lafayette 4                       92     0    21
0019 Lafayette 5                      139     0    20
0020 Lafayette 6                       80     0    25
0021 Lafayette 7                       52     0    11
0022 New Albany 1                      43     0     9
0023 New Albany 3                      50     0    11
0024 New Albany 5                      46     0    10
0025 New Albany 7                      34     0     7
0026 New Albany 9                     132     0    26
0027 New Albany 10                     34     0     6
0028 New Albany 11                     74     0    22
0029 New Albany 13                     43     0    13
0030 New Albany 14                     72     0    17
0031 New Albany 16                     82     0    25
0032 New Albany 18                     82     0    29
0033 New Albany 19                     75     0    13
0034 New Albany 20                     86     0    14
0035 New Albany 21                     20     0     6
0036 New Albany 22                     52     0     9
0037 New Albany 23                     22     0    10
0038 New Albany 24                     24     0     3
0039 New Albany 25                     21     0     1
0040 New Albany 26                     75     0    10
0041 New Albany 27                     62     0    15
0042 New Albany 28                    114     0    19
0043 New Albany 29                     56     0     8
0044 New Albany 30                     53     0    11
0045 New Albany 31                     93     0    14
0046 New Albany 32                    101     0    11
0047 New Albany 33                     65     0    13
0048 New Albany 34                    110     0    17
0049 New Albany 35                     99     0    14
0050 New Albany 36                     71     0    17
0051 New Albany 37                     96     0    12
0052 New Albany 38                    114     0    18
0053 New Albany 39                    121     0    24
0054 New Albany 40                     62     0    25
0055 New Albany 41                     86     0    26
0056 New Albany 42                     71     0    23
0057 New Albany 43                     66     0     5
0058 New Albany 44                    109     0    22
0059 New Albany 45                     42     0     6
0060 New Albany 46                     38     0    13
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. CONGRESS
  VOTE FOR NO MORE THAN  1
   01 = TODD YOUNG                                 4,875  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  850
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Franklin 1                        98     0    15
0002 Georgetown 1                     142     0    29
0003 Georgetown 2                     138     0    26
0004 Georgetown 3                     116     0    27
0005 Georgetown 4                     150     0    16
0006 Georgetown 5                     104     0    18
0007 Georgetown 6                      65     0     9
0008 Georgetown 7                      48     0    10
0009 Greenville 1                     154     0    24
0010 Greenville 2                     102     0    10
0011 Greenville 3                      57     0    10
0012 Greenville 4                     160     0    30
0013 Greenville 5                      75     0    11
0014 Greenville 6                      49     0    11
0015 Lafayette 1                      125     0    23
0016 Lafayette 2                       80     0    10
0017 Lafayette 3                       81     0    12
0018 Lafayette 4                       97     0    16
0019 Lafayette 5                      144     0    15
0020 Lafayette 6                       79     0    26
0021 Lafayette 7                       56     0     7
0022 New Albany 1                      47     0     5
0023 New Albany 3                      49     0    12
0024 New Albany 5                      49     0     7
0025 New Albany 7                      34     0     7
0026 New Albany 9                     130     0    28
0027 New Albany 10                     32     0     8
0028 New Albany 11                     72     0    24
0029 New Albany 13                     45     0    11
0030 New Albany 14                     73     0    16
0031 New Albany 16                     83     0    24
0032 New Albany 18                     83     0    28
0033 New Albany 19                     78     0    10
0034 New Albany 20                     90     0    10
0035 New Albany 21                     20     0     6
0036 New Albany 22                     50     0    11
0037 New Albany 23                     25     0     7
0038 New Albany 24                     25     0     2
0039 New Albany 25                     20     0     2
0040 New Albany 26                     76     0     9
0041 New Albany 27                     63     0    14
0042 New Albany 28                    111     0    22
0043 New Albany 29                     59     0     5
0044 New Albany 30                     51     0    13
0045 New Albany 31                     97     0    10
0046 New Albany 32                    101     0    11
0047 New Albany 33                     70     0     8
0048 New Albany 34                    110     0    17
0049 New Albany 35                     97     0    16
0050 New Albany 36                     80     0     8
0051 New Albany 37                    101     0     7
0052 New Albany 38                    118     0    14
0053 New Albany 39                    129     0    16
0054 New Albany 40                     69     0    18
0055 New Albany 41                     83     0    29
0056 New Albany 42                     73     0    21
0057 New Albany 43                     67     0     4
0058 New Albany 44                    113     0    18
0059 New Albany 45                     42     0     6
0060 New Albany 46                     40     0    11
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REP DIST 70
  VOTE FOR NO MORE THAN  1
   01 = RHONDA J RHOADS                              704  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  176
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Franklin 1                        91     0    22
0007 Georgetown 6                      65     0     9
0009 Greenville 1                     137     0    41
0010 Greenville 2                      98     0    14
0011 Greenville 3                      54     0    13
0012 Greenville 4                     147     0    43
0013 Greenville 5                      68     0    18
0014 Greenville 6                      44     0    16
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REP DIST 72
  VOTE FOR NO MORE THAN  1
   01 = EDWARD D (ED) CLERE                        4,033  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  812
                                   ------------------
                                       01    02    03
                                   ------------------
0002 Georgetown 1                     129     0    42
0003 Georgetown 2                     136     0    28
0004 Georgetown 3                     120     0    23
0005 Georgetown 4                     144     0    22
0006 Georgetown 5                     100     0    22
0008 Georgetown 7                      44     0    14
0015 Lafayette 1                      126     0    22
0016 Lafayette 2                       76     0    14
0017 Lafayette 3                       77     0    16
0018 Lafayette 4                       94     0    19
0019 Lafayette 5                      144     0    15
0020 Lafayette 6                       84     0    21
0021 Lafayette 7                       53     0    10
0022 New Albany 1                      46     0     6
0023 New Albany 3                      46     0    15
0024 New Albany 5                      49     0     7
0025 New Albany 7                      34     0     7
0026 New Albany 9                     129     0    29
0027 New Albany 10                     33     0     7
0028 New Albany 11                     79     0    17
0029 New Albany 13                     42     0    14
0030 New Albany 14                     72     0    17
0031 New Albany 16                     86     0    21
0032 New Albany 18                     90     0    21
0033 New Albany 19                     74     0    14
0034 New Albany 20                     87     0    13
0035 New Albany 21                     22     0     4
0036 New Albany 22                     50     0    11
0037 New Albany 23                     24     0     8
0038 New Albany 24                     25     0     2
0039 New Albany 25                     21     0     1
0040 New Albany 26                     76     0     9
0041 New Albany 27                     58     0    19
0042 New Albany 28                    115     0    18
0043 New Albany 29                     56     0     8
0044 New Albany 30                     51     0    13
0045 New Albany 31                     90     0    17
0046 New Albany 32                     99     0    13
0047 New Albany 33                     63     0    15
0048 New Albany 34                    110     0    17
0049 New Albany 35                     94     0    19
0050 New Albany 36                     81     0     7
0051 New Albany 37                     94     0    14
0052 New Albany 38                    111     0    21
0053 New Albany 39                    126     0    19
0054 New Albany 40                     64     0    23
0055 New Albany 41                     86     0    26
0056 New Albany 42                     68     0    26
0057 New Albany 43                     66     0     5
0058 New Albany 44                    109     0    22
0059 New Albany 45                     41     0     7
0060 New Albany 46                     39     0    12
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
RECORDER
  VOTE FOR NO MORE THAN  1
   01 = LOIS NAVILLE ENDRIS                        4,642  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,083
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Franklin 1                        87     0    26
0002 Georgetown 1                     125     0    46
0003 Georgetown 2                     133     0    31
0004 Georgetown 3                     119     0    24
0005 Georgetown 4                     138     0    28
0006 Georgetown 5                      94     0    28
0007 Georgetown 6                      65     0     9
0008 Georgetown 7                      45     0    13
0009 Greenville 1                     147     0    31
0010 Greenville 2                      93     0    19
0011 Greenville 3                      52     0    15
0012 Greenville 4                     152     0    38
0013 Greenville 5                      73     0    13
0014 Greenville 6                      48     0    12
0015 Lafayette 1                      119     0    29
0016 Lafayette 2                       75     0    15
0017 Lafayette 3                       72     0    21
0018 Lafayette 4                       95     0    18
0019 Lafayette 5                      140     0    19
0020 Lafayette 6                       82     0    23
0021 Lafayette 7                       55     0     8
0022 New Albany 1                      43     0     9
0023 New Albany 3                      52     0     9
0024 New Albany 5                      46     0    10
0025 New Albany 7                      31     0    10
0026 New Albany 9                     129     0    29
0027 New Albany 10                     30     0    10
0028 New Albany 11                     77     0    19
0029 New Albany 13                     42     0    14
0030 New Albany 14                     66     0    23
0031 New Albany 16                     82     0    25
0032 New Albany 18                     88     0    23
0033 New Albany 19                     67     0    21
0034 New Albany 20                     82     0    18
0035 New Albany 21                     23     0     3
0036 New Albany 22                     47     0    14
0037 New Albany 23                     25     0     7
0038 New Albany 24                     26     0     1
0039 New Albany 25                     22     0     0
0040 New Albany 26                     70     0    15
0041 New Albany 27                     62     0    15
0042 New Albany 28                    111     0    22
0043 New Albany 29                     53     0    11
0044 New Albany 30                     46     0    18
0045 New Albany 31                     88     0    19
0046 New Albany 32                     92     0    20
0047 New Albany 33                     61     0    17
0048 New Albany 34                    104     0    23
0049 New Albany 35                     96     0    17
0050 New Albany 36                     76     0    12
0051 New Albany 37                     95     0    13
0052 New Albany 38                    113     0    19
0053 New Albany 39                    124     0    21
0054 New Albany 40                     65     0    22
0055 New Albany 41                     82     0    30
0056 New Albany 42                     65     0    29
0057 New Albany 43                     62     0     9
0058 New Albany 44                    110     0    21
0059 New Albany 45                     41     0     7
0060 New Albany 46                     39     0    12
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TREASURER
  VOTE FOR NO MORE THAN  1
   01 = LINDA L BERGER                             4,609  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,116
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Franklin 1                        92     0    21
0002 Georgetown 1                     126     0    45
0003 Georgetown 2                     129     0    35
0004 Georgetown 3                     117     0    26
0005 Georgetown 4                     138     0    28
0006 Georgetown 5                      95     0    27
0007 Georgetown 6                      64     0    10
0008 Georgetown 7                      48     0    10
0009 Greenville 1                     141     0    37
0010 Greenville 2                      92     0    20
0011 Greenville 3                      52     0    15
0012 Greenville 4                     155     0    35
0013 Greenville 5                      72     0    14
0014 Greenville 6                      46     0    14
0015 Lafayette 1                      118     0    30
0016 Lafayette 2                       70     0    20
0017 Lafayette 3                       69     0    24
0018 Lafayette 4                       95     0    18
0019 Lafayette 5                      135     0    24
0020 Lafayette 6                       79     0    26
0021 Lafayette 7                       50     0    13
0022 New Albany 1                      43     0     9
0023 New Albany 3                      50     0    11
0024 New Albany 5                      47     0     9
0025 New Albany 7                      32     0     9
0026 New Albany 9                     123     0    35
0027 New Albany 10                     31     0     9
0028 New Albany 11                     76     0    20
0029 New Albany 13                     41     0    15
0030 New Albany 14                     71     0    18
0031 New Albany 16                     82     0    25
0032 New Albany 18                     81     0    30
0033 New Albany 19                     69     0    19
0034 New Albany 20                     84     0    16
0035 New Albany 21                     22     0     4
0036 New Albany 22                     50     0    11
0037 New Albany 23                     22     0    10
0038 New Albany 24                     26     0     1
0039 New Albany 25                     22     0     0
0040 New Albany 26                     72     0    13
0041 New Albany 27                     61     0    16
0042 New Albany 28                    111     0    22
0043 New Albany 29                     55     0     9
0044 New Albany 30                     49     0    15
0045 New Albany 31                     87     0    20
0046 New Albany 32                     96     0    16
0047 New Albany 33                     55     0    23
0048 New Albany 34                    105     0    22
0049 New Albany 35                     93     0    20
0050 New Albany 36                     73     0    15
0051 New Albany 37                     95     0    13
0052 New Albany 38                    115     0    17
0053 New Albany 39                    126     0    19
0054 New Albany 40                     69     0    18
0055 New Albany 41                     78     0    34
0056 New Albany 42                     67     0    27
0057 New Albany 43                     62     0     9
0058 New Albany 44                    104     0    27
0059 New Albany 45                     43     0     5
0060 New Albany 46                     38     0    13
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CORONER
  VOTE FOR NO MORE THAN  1
   01 = THOMAS SONNE                               4,504  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,221
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Franklin 1                        84     0    29
0002 Georgetown 1                     123     0    48
0003 Georgetown 2                     128     0    36
0004 Georgetown 3                     113     0    30
0005 Georgetown 4                     140     0    26
0006 Georgetown 5                      96     0    26
0007 Georgetown 6                      60     0    14
0008 Georgetown 7                      45     0    13
0009 Greenville 1                     136     0    42
0010 Greenville 2                      95     0    17
0011 Greenville 3                      53     0    14
0012 Greenville 4                     151     0    39
0013 Greenville 5                      70     0    16
0014 Greenville 6                      46     0    14
0015 Lafayette 1                      120     0    28
0016 Lafayette 2                       74     0    16
0017 Lafayette 3                       67     0    26
0018 Lafayette 4                       93     0    20
0019 Lafayette 5                      131     0    28
0020 Lafayette 6                       82     0    23
0021 Lafayette 7                       49     0    14
0022 New Albany 1                      41     0    11
0023 New Albany 3                      50     0    11
0024 New Albany 5                      47     0     9
0025 New Albany 7                      33     0     8
0026 New Albany 9                     124     0    34
0027 New Albany 10                     31     0     9
0028 New Albany 11                     70     0    26
0029 New Albany 13                     41     0    15
0030 New Albany 14                     66     0    23
0031 New Albany 16                     82     0    25
0032 New Albany 18                     78     0    33
0033 New Albany 19                     69     0    19
0034 New Albany 20                     87     0    13
0035 New Albany 21                     21     0     5
0036 New Albany 22                     46     0    15
0037 New Albany 23                     23     0     9
0038 New Albany 24                     25     0     2
0039 New Albany 25                     20     0     2
0040 New Albany 26                     69     0    16
0041 New Albany 27                     59     0    18
0042 New Albany 28                    108     0    25
0043 New Albany 29                     53     0    11
0044 New Albany 30                     46     0    18
0045 New Albany 31                     84     0    23
0046 New Albany 32                     90     0    22
0047 New Albany 33                     55     0    23
0048 New Albany 34                    106     0    21
0049 New Albany 35                     92     0    21
0050 New Albany 36                     69     0    19
0051 New Albany 37                     93     0    15
0052 New Albany 38                    104     0    28
0053 New Albany 39                    123     0    22
0054 New Albany 40                     62     0    25
0055 New Albany 41                     78     0    34
0056 New Albany 42                     68     0    26
0057 New Albany 43                     59     0    12
0058 New Albany 44                    101     0    30
0059 New Albany 45                     43     0     5
0060 New Albany 46                     32     0    19
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SURVEYOR
  VOTE FOR NO MORE THAN  1
   01 = WILLIAM B GIBSON                           4,463  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,262
                                   ------------------
                                       01    02    03
                                   ------------------
0001 Franklin 1                        89     0    24
0002 Georgetown 1                     124     0    47
0003 Georgetown 2                     128     0    36
0004 Georgetown 3                     115     0    28
0005 Georgetown 4                     143     0    23
0006 Georgetown 5                      94     0    28
0007 Georgetown 6                      65     0     9
0008 Georgetown 7                      46     0    12
0009 Greenville 1                     139     0    39
0010 Greenville 2                      93     0    19
0011 Greenville 3                      50     0    17
0012 Greenville 4                     146     0    44
0013 Greenville 5                      71     0    15
0014 Greenville 6                      46     0    14
0015 Lafayette 1                      117     0    31
0016 Lafayette 2                       66     0    24
0017 Lafayette 3                       68     0    25
0018 Lafayette 4                       91     0    22
0019 Lafayette 5                      133     0    26
0020 Lafayette 6                       80     0    25
0021 Lafayette 7                       49     0    14
0022 New Albany 1                      45     0     7
0023 New Albany 3                      50     0    11
0024 New Albany 5                      43     0    13
0025 New Albany 7                      33     0     8
0026 New Albany 9                     121     0    37
0027 New Albany 10                     29     0    11
0028 New Albany 11                     69     0    27
0029 New Albany 13                     39     0    17
0030 New Albany 14                     59     0    30
0031 New Albany 16                     85     0    22
0032 New Albany 18                     80     0    31
0033 New Albany 19                     64     0    24
0034 New Albany 20                     84     0    16
0035 New Albany 21                     19     0     7
0036 New Albany 22                     46     0    15
0037 New Albany 23                     22     0    10
0038 New Albany 24                     25     0     2
0039 New Albany 25                     21     0     1
0040 New Albany 26                     69     0    16
0041 New Albany 27                     58     0    19
0042 New Albany 28                    104     0    29
0043 New Albany 29                     53     0    11
0044 New Albany 30                     47     0    17
0045 New Albany 31                     83     0    24
0046 New Albany 32                     87     0    25
0047 New Albany 33                     56     0    22
0048 New Albany 34                    103     0    24
0049 New Albany 35                     93     0    20
0050 New Albany 36                     66     0    22
0051 New Albany 37                     90     0    18
0052 New Albany 38                    107     0    25
0053 New Albany 39                    122     0    23
0054 New Albany 40                     62     0    25
0055 New Albany 41                     73     0    39
0056 New Albany 42                     64     0    30
0057 New Albany 43                     62     0     9
0058 New Albany 44                     98     0    33
0059 New Albany 45                     43     0     5
0060 New Albany 46                     36     0    15
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COMMISSIONER DISTRICT 2
  VOTE FOR NO MORE THAN  1
   01 = BILL FENDER                                1,345   29.86
   02 = JOHN KETTLER                                 903   20.04     04 = OVER VOTES                                    48
   03 = DAVE MATTHEWS                              2,257   50.10     05 = UNDER VOTES                                1,172
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 Franklin 1                        29    17    42     0    25
0002 Georgetown 1                      33    19    69     3    47
0003 Georgetown 2                      30    22    70     1    41
